Formula 1:1950
| Pilotos | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| 1 | N. Farina | 9 | - | 9 | 4 | - | 8 | - | 30 |
| 2 | L. Fagioli | 6 | - | 6 | 6 | 6 | 4 | - | 28 |
| 3 | J. Fangio | - | 9 | - | 8 | 9 | 1 | - | 27 |
| 4 | L. Rosier | 2 | - | 4 | 4 | - | 3 | - | 13 |
| 5 | A. Ascari | 6 | - | 2 | 3 | - | - | - | 11 |
| 6 | P. Bira | - | 2 | 3 | - | - | - | - | 5 |
| 7 | L. Chiron | - | 4 | - | - | - | - | - | 4 |
| 8 | R. Parnell | 4 | - | - | - | - | - | - | 4 |
| 9 | P. Whitehead | 4 | - | - | - | - | - | - | 4 |
| 10 | D. Serafini | 3 | - | - | - | - | - | - | 3 |
| 11 | R. Manzon | - | 3 | - | - | - | - | - | 3 |
| 12 | Y. Giraud Cabantous | 3 | - | - | - | - | - | - | 3 |
| 13 | R. Sommer | 3 | - | - | - | - | - | - | 3 |
| 14 | P. Etancelin | - | - | - | - | 1 | 2 | - | 3 |
| 15 | F. Bonetto | 2 | - | - | - | - | - | - | 2 |
| 16 | E. Chaboud | - | 1 | - | - | - | - | - | 1 |
| 17 | M. Trintignant | - | - | - | - | - | - | - | 0 |
| 18 | P. Pietsch | - | - | - | - | - | - | - | 0 |
| 19 | H. Schell | - | - | - | - | - | - | - | 0 |
| 20 | N. Pagani | - | - | - | - | - | - | - | 0 |
| 21 | G. Crossley | - | - | - | - | - | - | - | 0 |
| 22 | P. Levegh | - | - | - | - | - | - | - | 0 |
| 23 | P. Walker | - | - | - | - | - | - | - | 0 |
| 24 | C. Harrison | - | - | - | - | - | - | - | 0 |
| 25 | P. Taruffi | - | - | - | - | - | - | - | 0 |
| 26 | L. Villoresi | - | - | - | - | - | - | - | 0 |
| 27 | D. Hampshire | - | - | - | - | - | - | - | 0 |
| 28 | H. Louveau | - | - | - | - | - | - | - | 0 |
| 29 | J. Claes | - | - | - | - | - | - | - | 0 |
| 30 | C. Sanesi | - | - | - | - | - | - | - | 0 |
| 31 | F. Rol | - | - | - | - | - | - | - | 0 |
| 32 | J. Kelly | - | - | - | - | - | - | - | 0 |
| 33 | D. Murray | - | - | - | - | - | - | - | 0 |
| 34 | T. Branca | - | - | - | - | - | - | - | 0 |
| 35 | T. de Graffenried | - | - | - | - | - | - | - | 0 |
| 36 | E. Martin | - | - | - | - | - | - | - | 0 |
| 37 | C. Pozzi | - | - | - | - | - | - | - | 0 |
| 38 | L Johnson | - | - | - | - | - | - | - | 0 |
| 39 | B. Gerard | - | - | - | - | - | - | - | 0 |
| 40 | G. Mairesse | - | - | - | - | - | - | - | 0 |
| 41 | C. Biondetti | - | - | - | - | - | - | - | 0 |
| 42 | J. Froilan Gonzalez | - | - | - | - | - | - | - | 0 |
| 43 | B. Shawe Taylor | - | - | - | - | - | - | - | 0 |
| 44 | F. Comotti | - | - | - | - | - | - | - | 0 |
| Equipos | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| 1 | Alfa Romeo | 19 | 9 | 15 | 18 | 15 | 13 | - | 89 |
| 2 | Ferrari | 9 | - | 2 | 4 | 6 | - | - | 21 |
| 3 | Talbot | 5 | - | 4 | 4 | 2 | 5 | - | 20 |
| 4 | Maserati | - | 6 | 5 | - | - | - | - | 11 |
| 5 | Simca | - | 3 | - | - | - | - | - | 3 |
| 6 | Alta | - | - | - | - | - | - | - | 0 |
| 7 | Cooper | - | - | - | - | - | - | - | 0 |
| 8 | ERA | - | - | - | - | - | - | - | 0 |
| 9 | Milano | - | - | - | - | - | - | - | 0 |








