Formula 1:1951
| Pilotos | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| 1 | J. Fangio | 9 | 1 | 5 | 6 | 7 | - | 9 | - | 37 |
| 2 | A. Ascari | - | 6 | 3 | - | 8 | 8 | 3 | - | 28 |
| 3 | J. Froilan Gonzalez | - | 3 | 8 | 4 | 6 | 6 | - | - | 27 |
| 4 | N. Farina | 4 | 8 | 2 | 1 | - | 3 | 4 | - | 22 |
| 5 | L. Villoresi | - | 4 | 4 | 4 | 3 | 3 | - | - | 18 |
| 6 | P. Taruffi | 6 | - | 2 | 2 | - | - | - | - | 10 |
| 7 | F. Bonetto | 3 | - | 2 | 2 | - | - | - | - | 7 |
| 8 | R. Parnell | 3 | 2 | - | - | - | - | - | - | 5 |
| 9 | L. Fagioli | 4 | - | - | - | - | - | - | - | 4 |
| 10 | A. Simon | 3 | - | - | - | - | - | - | - | 3 |
| 11 | L. Rosier | - | 3 | - | - | - | - | - | - | 3 |
| 12 | C. Sanesi | 3 | - | - | - | - | - | - | - | 3 |
| 13 | Y. Giraud Cabantous | - | 2 | - | - | - | - | - | - | 2 |
| 14 | T. de Graffenried | 2 | - | - | - | - | - | - | - | 2 |
| 15 | A. Gordini | - | - | - | - | - | - | - | - | 0 |
| 16 | H. Schell | - | - | - | - | - | - | - | - | 0 |
| 17 | F. Rol | - | - | - | - | - | - | - | - | 0 |
| 18 | G. Mairesse | - | - | - | - | - | - | - | - | 0 |
| 19 | K. Richardson | - | - | - | - | - | - | - | - | 0 |
| 20 | O. Marimon | - | - | - | - | - | - | - | - | 0 |
| 21 | H. Louveau | - | - | - | - | - | - | - | - | 0 |
| 22 | G. Grignard | - | - | - | - | - | - | - | - | 0 |
| 23 | P. Walker | - | - | - | - | - | - | - | - | 0 |
| 24 | J. Jover Sañés | - | - | - | - | - | - | - | - | 0 |
| 25 | B. Gerard | - | - | - | - | - | - | - | - | 0 |
| 26 | J. Kelly | - | - | - | - | - | - | - | - | 0 |
| 27 | A. Pilette | - | - | - | - | - | - | - | - | 0 |
| 28 | L. Chiron | - | - | - | - | - | - | - | - | 0 |
| 29 | D. Murray | - | - | - | - | - | - | - | - | 0 |
| 30 | J. Swaters | - | - | - | - | - | - | - | - | 0 |
| 31 | R. Fischer | - | - | - | - | - | - | - | - | 0 |
| 32 | T. Branca | - | - | - | - | - | - | - | - | 0 |
| 33 | M. Trintignant | - | - | - | - | - | - | - | - | 0 |
| 34 | J. Claes | - | - | - | - | - | - | - | - | 0 |
| 35 | C. Landi | - | - | - | - | - | - | - | - | 0 |
| 36 | R. Manzon | - | - | - | - | - | - | - | - | 0 |
| 37 | P. Whitehead | - | - | - | - | - | - | - | - | 0 |
| 38 | P. Godia | - | - | - | - | - | - | - | - | 0 |
| 39 | G. Abecassis | - | - | - | - | - | - | - | - | 0 |
| 40 | P. Bira | - | - | - | - | - | - | - | - | 0 |
| 41 | B. Shawe Taylor | - | - | - | - | - | - | - | - | 0 |
| 42 | D. Hamilton | - | - | - | - | - | - | - | - | 0 |
| 43 | P. Hirt | - | - | - | - | - | - | - | - | 0 |
| 44 | P. Fotheringham-Parker | - | - | - | - | - | - | - | - | 0 |
| 45 | P. Levegh | - | - | - | - | - | - | - | - | 0 |
| 46 | S. Moss | - | - | - | - | - | - | - | - | 0 |
| 47 | J. James | - | - | - | - | - | - | - | - | 0 |
| 48 | E. Chaboud | - | - | - | - | - | - | - | - | 0 |
| 49 | P. Etancelin | - | - | - | - | - | - | - | - | 0 |
| 50 | P. Pietsch | - | - | - | - | - | - | - | - | 0 |
| Equipos | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| 1 | Ferrari | 6 | 10 | 13 | 12 | 17 | 19 | 9 | - | 86 |
| 2 | Alfa Romeo | 18 | 9 | 11 | 10 | 7 | 5 | 15 | - | 75 |
| 3 | Talbot | - | 5 | - | - | - | - | - | - | 5 |
| 4 | Simca | 3 | - | - | - | - | - | - | - | 3 |
| 5 | BRM | 2 | - | - | - | - | - | - | - | 2 |
| 6 | HWM | - | - | - | - | - | - | - | - | 0 |
| 7 | Alta | - | - | - | - | - | - | - | - | 0 |
| 8 | OSCA | - | - | - | - | - | - | - | - | 0 |
| 9 | Maserati | - | - | - | - | - | - | - | - | 0 |
| 10 | Veritas | - | - | - | - | - | - | - | - | 0 |
| 11 | ERA | - | - | - | - | - | - | - | - | 0 |









