Formula 1:1952
| Pilotos | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| 1 | A. Ascari | 9 | 9 | 9 | 9 | 9 | 9 | - | - | 54 |
| 2 | N. Farina | - | 6 | 6 | - | 6 | 6 | 3 | - | 27 |
| 3 | P. Taruffi | 9 | - | 4 | 6 | 3 | - | - | - | 22 |
| 4 | R. Fischer | 6 | - | - | 4 | - | - | - | - | 10 |
| 5 | M. Hawthorn | 3 | - | 4 | 3 | - | - | - | - | 10 |
| 6 | R. Manzon | - | 4 | 3 | - | - | 2 | - | - | 9 |
| 7 | L. Villoresi | 4 | 4 | - | - | - | - | - | - | 8 |
| 8 | J. Froilan Gonzalez | 7 | - | - | - | - | - | - | - | 7 |
| 9 | J. Behra | 4 | - | - | 2 | - | - | - | - | 6 |
| 10 | D. Poore | 3 | - | - | - | - | - | - | - | 3 |
| 11 | K. Wharton | 3 | - | - | - | - | - | - | - | 3 |
| 12 | A. Brown | 2 | - | - | - | - | - | - | - | 2 |
| 13 | P. Frere | 2 | - | - | - | - | - | - | - | 2 |
| 14 | E. Thompson | 2 | - | - | - | - | - | - | - | 2 |
| 15 | F. Bonetto | - | 2 | - | - | - | - | - | - | 2 |
| 16 | M. Trintignant | 2 | - | - | - | - | - | - | - | 2 |
| 17 | F. Rol | - | - | - | - | - | - | - | - | 0 |
| 18 | W. Heeks | - | - | - | - | - | - | - | - | 0 |
| 19 | P. Hirt | - | - | - | - | - | - | - | - | 0 |
| 20 | R. Parnell | - | - | - | - | - | - | - | - | 0 |
| 21 | A. Crespo | - | - | - | - | - | - | - | - | 0 |
| 22 | M. Balsa | - | - | - | - | - | - | - | - | 0 |
| 23 | P. Bira | - | - | - | - | - | - | - | - | 0 |
| 24 | K. Downing | - | - | - | - | - | - | - | - | 0 |
| 25 | J. Claes | - | - | - | - | - | - | - | - | 0 |
| 26 | R. Krause | - | - | - | - | - | - | - | - | 0 |
| 27 | H. Schell | - | - | - | - | - | - | - | - | 0 |
| 28 | K. McAlpine | - | - | - | - | - | - | - | - | 0 |
| 29 | R. OBrien | - | - | - | - | - | - | - | - | 0 |
| 30 | P. Pietsch | - | - | - | - | - | - | - | - | 0 |
| 31 | L. Macklin | - | - | - | - | - | - | - | - | 0 |
| 32 | T. Crook | - | - | - | - | - | - | - | - | 0 |
| 33 | R. Montgomerie-Charrington | - | - | - | - | - | - | - | - | 0 |
| 34 | T. Helfrich | - | - | - | - | - | - | - | - | 0 |
| 35 | D. Murray | - | - | - | - | - | - | - | - | 0 |
| 36 | P. Etancelin | - | - | - | - | - | - | - | - | 0 |
| 37 | G. Abecassis | - | - | - | - | - | - | - | - | 0 |
| 38 | B. Aston | - | - | - | - | - | - | - | - | 0 |
| 39 | F. Comotti | - | - | - | - | - | - | - | - | 0 |
| 40 | D. van der Lof | - | - | - | - | - | - | - | - | 0 |
| 41 | T. Ulmen | - | - | - | - | - | - | - | - | 0 |
| 42 | H. Niedermayr | - | - | - | - | - | - | - | - | 0 |
| 43 | P. Carini | - | - | - | - | - | - | - | - | 0 |
| 44 | M. de Terra | - | - | - | - | - | - | - | - | 0 |
| 45 | E. Klodwig | - | - | - | - | - | - | - | - | 0 |
| 46 | T. de Graffenried | - | - | - | - | - | - | - | - | 0 |
| 47 | E. Bayol | - | - | - | - | - | - | - | - | 0 |
| 48 | A. Brudes | - | - | - | - | - | - | - | - | 0 |
| 49 | E. Brandon | - | - | - | - | - | - | - | - | 0 |
| 50 | R. Salvadori | - | - | - | - | - | - | - | - | 0 |
| 51 | P. Dusio | - | - | - | - | - | - | - | - | 0 |
| 52 | C. de Tornaco | - | - | - | - | - | - | - | - | 0 |
| 53 | B. Nacke | - | - | - | - | - | - | - | - | 0 |
| 54 | A. Simon | - | - | - | - | - | - | - | - | 0 |
| 55 | G. Whitehead | - | - | - | - | - | - | - | - | 0 |
| 56 | R. Laurent | - | - | - | - | - | - | - | - | 0 |
| 57 | R. Schoeller | - | - | - | - | - | - | - | - | 0 |
| 58 | S. Moss | - | - | - | - | - | - | - | - | 0 |
| 59 | G. Bianco | - | - | - | - | - | - | - | - | 0 |
| 60 | T. Gaze | - | - | - | - | - | - | - | - | 0 |
| 61 | D. Hamilton | - | - | - | - | - | - | - | - | 0 |
| 62 | J. Peters | - | - | - | - | - | - | - | - | 0 |
| 63 | P. Collins | - | - | - | - | - | - | - | - | 0 |
| 64 | E. Cantoni | - | - | - | - | - | - | - | - | 0 |
| 65 | Y. Giraud Cabantous | - | - | - | - | - | - | - | - | 0 |
| 66 | C. Landi | - | - | - | - | - | - | - | - | 0 |
| 67 | H. Von Stuck | - | - | - | - | - | - | - | - | 0 |
| 68 | F. Riess | - | - | - | - | - | - | - | - | 0 |
| 69 | P. Whitehead | - | - | - | - | - | - | - | - | 0 |
| 70 | J. Flinterman | - | - | - | - | - | - | - | - | 0 |
| 71 | L. Rosier | - | - | - | - | - | - | - | - | 0 |
| 72 | H. Klenk | - | - | - | - | - | - | - | - | 0 |
| Equipos | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| 1 | Ferrari | 15 | 15 | 19 | 15 | 22 | 19 | 16 | - | 121 |
| 2 | Gordini | 4 | 4 | 3 | - | 2 | 2 | - | - | 15 |
| 3 | Cooper | 2 | 3 | - | 4 | 3 | - | - | - | 12 |
| 4 | Maserati | - | - | - | - | - | 9 | - | - | 9 |
| 5 | Connaught | 5 | - | - | - | - | - | - | - | 5 |
| 6 | Frazer | 3 | - | - | - | - | - | - | - | 3 |
| 7 | Simca | - | - | 2 | - | - | - | - | - | 2 |
| 8 | HWM | - | 2 | - | - | - | - | - | - | 2 |
| 9 | Cisitalia | - | - | - | - | - | - | - | - | 0 |
| 10 | AFM | - | - | - | - | - | - | - | - | 0 |
| 11 | ERA | - | - | - | - | - | - | - | - | 0 |
| 12 | BMW | - | - | - | - | - | - | - | - | 0 |
| 13 | Veritas | - | - | - | - | - | - | - | - | 0 |
| 14 | Alta | - | - | - | - | - | - | - | - | 0 |
| 15 | OSCA | - | - | - | - | - | - | - | - | 0 |
| 16 | Aston | - | - | - | - | - | - | - | - | 0 |









