Formula 1:1953
| Pilotos | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| 1 | A. Ascari | 9 | 8 | 8 | 4 | 9 | 1 | 9 | - | - | 48 |
| 2 | N. Farina | - | 6 | - | 2 | 4 | 8 | 6 | 6 | - | 32 |
| 3 | J. Fangio | - | - | - | 7 | 6 | 6 | - | 9 | - | 28 |
| 4 | M. Hawthorn | 3 | 3 | - | 8 | 2 | 4 | 4 | 3 | - | 27 |
| 5 | L. Villoresi | 6 | 1 | 6 | - | - | - | - | 4 | - | 17 |
| 6 | J. Froilan Gonzalez | 4 | 2 | 1 | 4 | 4 | - | - | - | - | 15 |
| 7 | T. de Graffenried | 2 | 3 | - | - | 2 | - | - | - | - | 7 |
| 8 | F. Bonetto | - | 2 | - | - | 3 | 2 | - | - | - | 7 |
| 9 | O. Marimon | 4 | - | - | - | - | - | - | - | - | 4 |
| 10 | M. Trintignant | - | 2 | - | - | - | - | 2 | - | - | 4 |
| 11 | H. Lang | 2 | - | - | - | - | - | - | - | - | 2 |
| 12 | O. Alfredo Galvez | 2 | - | - | - | - | - | - | - | - | 2 |
| 13 | H. Schell | - | - | - | - | - | - | - | - | - | 0 |
| 14 | P. Whitehead | - | - | - | - | - | - | - | - | - | 0 |
| 15 | R. Mieres | - | - | - | - | - | - | - | - | - | 0 |
| 16 | T. Fitzau | - | - | - | - | - | - | - | - | - | 0 |
| 17 | A. Brown | - | - | - | - | - | - | - | - | - | 0 |
| 18 | T. Rolt | - | - | - | - | - | - | - | - | - | 0 |
| 19 | R. Salvadori | - | - | - | - | - | - | - | - | - | 0 |
| 20 | G. Bechem | - | - | - | - | - | - | - | - | - | 0 |
| 21 | I. Stewart | - | - | - | - | - | - | - | - | - | 0 |
| 22 | H. Von Stuck | - | - | - | - | - | - | - | - | - | 0 |
| 23 | T. Crook | - | - | - | - | - | - | - | - | - | 0 |
| 24 | P. Frere | - | - | - | - | - | - | - | - | - | 0 |
| 25 | P. Birger | - | - | - | - | - | - | - | - | - | 0 |
| 26 | H. Herrmann | - | - | - | - | - | - | - | - | - | 0 |
| 27 | G. Berger | - | - | - | - | - | - | - | - | - | 0 |
| 28 | A. Scherrer | - | - | - | - | - | - | - | - | - | 0 |
| 29 | T. Helfrich | - | - | - | - | - | - | - | - | - | 0 |
| 30 | B. Gerard | - | - | - | - | - | - | - | - | - | 0 |
| 31 | P. Hirt | - | - | - | - | - | - | - | - | - | 0 |
| 32 | L. Rosier | - | - | - | - | - | - | - | - | - | 0 |
| 33 | E. Klodwig | - | - | - | - | - | - | - | - | - | 0 |
| 34 | L. Chiron | - | - | - | - | - | - | - | - | - | 0 |
| 35 | U. Maglioli | - | - | - | - | - | - | - | - | - | 0 |
| 36 | S. Moss | - | - | - | - | - | - | - | - | - | 0 |
| 37 | E. Barth | - | - | - | - | - | - | - | - | - | 0 |
| 38 | J. Behra | - | - | - | - | - | - | - | - | - | 0 |
| 39 | E. Bayol | - | - | - | - | - | - | - | - | - | 0 |
| 40 | J. Fitch | - | - | - | - | - | - | - | - | - | 0 |
| 41 | J. Claes | - | - | - | - | - | - | - | - | - | 0 |
| 42 | W. Heeks | - | - | - | - | - | - | - | - | - | 0 |
| 43 | J. Barber | - | - | - | - | - | - | - | - | - | 0 |
| 44 | J Stewart | - | - | - | - | - | - | - | - | - | 0 |
| 45 | K. Wharton | - | - | - | - | - | - | - | - | - | 0 |
| 46 | K. Adolff | - | - | - | - | - | - | - | - | - | 0 |
| 47 | R. Manzon | - | - | - | - | - | - | - | - | - | 0 |
| 48 | J. Fairman | - | - | - | - | - | - | - | - | - | 0 |
| 49 | L. Macklin | - | - | - | - | - | - | - | - | - | 0 |
| 50 | E. Bauer | - | - | - | - | - | - | - | - | - | 0 |
| 51 | D. Hamilton | - | - | - | - | - | - | - | - | - | 0 |
| 52 | F. Wacker | - | - | - | - | - | - | - | - | - | 0 |
| 53 | E. Loof | - | - | - | - | - | - | - | - | - | 0 |
| 54 | C. Menditeguy | - | - | - | - | - | - | - | - | - | 0 |
| 55 | J. Swaters | - | - | - | - | - | - | - | - | - | 0 |
| 56 | A. Pilette | - | - | - | - | - | - | - | - | - | 0 |
| 57 | M. de Terra | - | - | - | - | - | - | - | - | - | 0 |
| 58 | A. Schewelm Cruz | - | - | - | - | - | - | - | - | - | 0 |
| 59 | R. Nuckey | - | - | - | - | - | - | - | - | - | 0 |
| 60 | A. Legat | - | - | - | - | - | - | - | - | - | 0 |
| 61 | C. Landi | - | - | - | - | - | - | - | - | - | 0 |
| 62 | R. Krause | - | - | - | - | - | - | - | - | - | 0 |
| 63 | Y. Giraud Cabantous | - | - | - | - | - | - | - | - | - | 0 |
| 64 | S. Mantovani | - | - | - | - | - | - | - | - | - | 0 |
| 65 | P. Collins | - | - | - | - | - | - | - | - | - | 0 |
| 66 | W. Seidel | - | - | - | - | - | - | - | - | - | 0 |
| 67 | P. Bira | - | - | - | - | - | - | - | - | - | 0 |
| 68 | P. Carini | - | - | - | - | - | - | - | - | - | 0 |
| 69 | K. McAlpine | - | - | - | - | - | - | - | - | - | 0 |
| 70 | O. Karch | - | - | - | - | - | - | - | - | - | 0 |
| Equipos | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| 1 | Ferrari | 18 | 18 | 14 | 14 | 15 | 13 | 19 | 13 | - | 124 |
| 2 | Maserati | 6 | 6 | 8 | 11 | 10 | 11 | 4 | 9 | - | 65 |
| 3 | Gordini | - | - | 2 | - | - | - | - | 2 | - | 4 |
| 4 | Simca | - | - | - | - | - | - | - | - | - | 0 |
| 5 | Veritas | - | - | - | - | - | - | - | - | - | 0 |
| 6 | EMW | - | - | - | - | - | - | - | - | - | 0 |
| 7 | HWM | - | - | - | - | - | - | - | - | - | 0 |
| 8 | OSCA | - | - | - | - | - | - | - | - | - | 0 |
| 9 | AFM | - | - | - | - | - | - | - | - | - | 0 |
| 10 | Cooper | - | - | - | - | - | - | - | - | - | 0 |
| 11 | Connaught | - | - | - | - | - | - | - | - | - | 0 |
| 12 | BMW | - | - | - | - | - | - | - | - | - | 0 |










