Formula 1:1954
| Pilotos | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| 1 | J. Fangio | 8 | 9 | 8 | 3 | 8 | 9 | 8 | 4 | - | 57 |
| 2 | M. Hawthorn | - | 2 | - | 6 | 3 | - | 6 | 8 | - | 25 |
| 3 | J. Froilan Gonzalez | 5 | - | - | 8 | 3 | 6 | 3 | - | - | 25 |
| 4 | M. Trintignant | 3 | 6 | - | 2 | 4 | - | 2 | - | - | 17 |
| 5 | K. Kling | 6 | - | 4 | - | - | 2 | - | - | - | 12 |
| 6 | H. Herrmann | 1 | - | 4 | 3 | - | - | - | - | - | 8 |
| 7 | R. Mieres | - | - | - | - | - | 3 | - | 3 | - | 6 |
| 8 | L. Musso | - | - | 6 | - | - | - | - | - | - | 6 |
| 9 | N. Farina | 6 | - | - | - | - | - | - | - | - | 6 |
| 10 | R. Manzon | 4 | - | - | - | - | - | - | - | - | 4 |
| 11 | O. Marimon | - | - | - | 4 | - | - | - | - | - | 4 |
| 12 | S. Moss | 4 | - | - | - | - | - | - | - | - | 4 |
| 13 | S. Mantovani | - | 2 | 2 | - | - | - | - | - | - | 4 |
| 14 | P. Bira | - | - | 3 | - | - | - | - | - | - | 3 |
| 15 | U. Maglioli | - | - | 2 | - | - | - | - | - | - | 2 |
| 16 | A. Pilette | 2 | - | - | - | - | - | - | - | - | 2 |
| 17 | L. Villoresi | 2 | - | - | - | - | - | - | - | - | 2 |
| 18 | E. Bayol | 2 | - | - | - | - | - | - | - | - | 2 |
| 19 | A. Ascari | - | - | - | 1 | - | - | - | - | - | 1 |
| 20 | J. Riseley-Prichard | - | - | - | - | - | - | - | - | - | 0 |
| 21 | C. Bucci | - | - | - | - | - | - | - | - | - | 0 |
| 22 | K. Wharton | - | - | - | - | - | - | - | - | - | 0 |
| 23 | P. Whitehead | - | - | - | - | - | - | - | - | - | 0 |
| 24 | R. Salvadori | - | - | - | - | - | - | - | - | - | 0 |
| 25 | A. Brown | - | - | - | - | - | - | - | - | - | 0 |
| 26 | G. Berger | - | - | - | - | - | - | - | - | - | 0 |
| 27 | J. Daponte | - | - | - | - | - | - | - | - | - | 0 |
| 28 | H. Lang | - | - | - | - | - | - | - | - | - | 0 |
| 29 | F. Wacker | - | - | - | - | - | - | - | - | - | 0 |
| 30 | D. Beauman | - | - | - | - | - | - | - | - | - | 0 |
| 31 | L. Thorne | - | - | - | - | - | - | - | - | - | 0 |
| 32 | P. Frere | - | - | - | - | - | - | - | - | - | 0 |
| 33 | H. Schell | - | - | - | - | - | - | - | - | - | 0 |
| 34 | B. Whitehouse | - | - | - | - | - | - | - | - | - | 0 |
| 35 | T. de Graffenried | - | - | - | - | - | - | - | - | - | 0 |
| 36 | R. Parnell | - | - | - | - | - | - | - | - | - | 0 |
| 37 | J. Behra | - | - | - | - | - | - | - | - | - | 0 |
| 38 | P. Collins | - | - | - | - | - | - | - | - | - | 0 |
| 39 | E. Brandon | - | - | - | - | - | - | - | - | - | 0 |
| 40 | L. Macklin | - | - | - | - | - | - | - | - | - | 0 |
| 41 | R. Loyer | - | - | - | - | - | - | - | - | - | 0 |
| 42 | P. Taruffi | - | - | - | - | - | - | - | - | - | 0 |
| 43 | J. Pollet | - | - | - | - | - | - | - | - | - | 0 |
| 44 | L. Rosier | - | - | - | - | - | - | - | - | - | 0 |
| 45 | T. Helfrich | - | - | - | - | - | - | - | - | - | 0 |
| 46 | B. Gerard | - | - | - | - | - | - | - | - | - | 0 |
| 47 | P. Godia | - | - | - | - | - | - | - | - | - | 0 |
| 48 | L. Marr | - | - | - | - | - | - | - | - | - | 0 |
| 49 | H. Gould | - | - | - | - | - | - | - | - | - | 0 |
| 50 | J. Swaters | - | - | - | - | - | - | - | - | - | 0 |
| Equipos | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| 1 | Ferrari | 14 | 8 | 4 | 16 | 10 | 6 | 13 | 8 | - | 79 |
| 2 | Mercedes | 15 | 3 | 12 | 13 | 11 | 6 | - | - | - | 60 |
| 3 | Maserati | 8 | 13 | 5 | 4 | 2 | 5 | - | 9 | - | 46 |
| 4 | Gordini | 2 | 2 | - | - | - | - | - | - | - | 4 |
| 5 | Lancia | 1 | - | - | - | - | - | - | - | - | 1 |
| 6 | HWM | - | - | - | - | - | - | - | - | - | 0 |
| 7 | Vanwall | - | - | - | - | - | - | - | - | - | 0 |
| 8 | Cooper | - | - | - | - | - | - | - | - | - | 0 |
| 9 | Klenk | - | - | - | - | - | - | - | - | - | 0 |
| 10 | Connaught | - | - | - | - | - | - | - | - | - | 0 |










