Formula 1:1955
| Pilotos | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| 1 | J. Fangio | 9 | 1 | 9 | 8 | 6 | 8 | - | 41 |
| 2 | S. Moss | 1 | - | 6 | 6 | 9 | 1 | - | 23 |
| 3 | E. Castellotti | - | 6 | - | 2 | - | 4 | - | 12 |
| 4 | M. Trintignant | 3 | 8 | - | - | - | - | - | 11 |
| 5 | N. Farina | 3 | 3 | 4 | - | - | - | - | 10 |
| 6 | P. Taruffi | - | 3 | 6 | - | - | - | - | 9 |
| 7 | R. Mieres | 2 | - | 1 | 4 | - | - | - | 7 |
| 8 | L. Musso | - | - | - | 4 | 2 | - | - | 6 |
| 9 | J. Behra | - | - | - | 3 | - | 3 | - | 6 |
| 10 | K. Kling | 1 | - | - | 4 | - | - | - | 5 |
| 11 | P. Frere | 3 | - | - | - | - | - | - | 3 |
| 12 | J. Froilan Gonzalez | 2 | - | - | - | - | - | - | 2 |
| 13 | L. Villoresi | - | 2 | - | - | - | - | - | 2 |
| 14 | C. Perdisa | 2 | - | - | - | - | - | - | 2 |
| 15 | C. Menditeguy | 2 | - | - | - | - | - | - | 2 |
| 16 | H. Herrmann | 1 | - | - | - | - | - | - | 1 |
| 17 | U. Maglioli | 1 | - | - | - | - | - | - | 1 |
| 18 | K. Wharton | - | - | - | - | - | - | - | 0 |
| 19 | L. Chiron | - | - | - | - | - | - | - | 0 |
| 20 | J. Brabham | - | - | - | - | - | - | - | 0 |
| 21 | C. Bucci | - | - | - | - | - | - | - | 0 |
| 22 | R. Salvadori | - | - | - | - | - | - | - | 0 |
| 23 | A. Simon | - | - | - | - | - | - | - | 0 |
| 24 | L. Marr | - | - | - | - | - | - | - | 0 |
| 25 | L. Rosier | - | - | - | - | - | - | - | 0 |
| 26 | J. Fitch | - | - | - | - | - | - | - | 0 |
| 27 | T. Whiteaway | - | - | - | - | - | - | - | 0 |
| 28 | A. Ascari | - | - | - | - | - | - | - | 0 |
| 29 | H. da Silva Ramos | - | - | - | - | - | - | - | 0 |
| 30 | H. Gould | - | - | - | - | - | - | - | 0 |
| 31 | M. Sparken | - | - | - | - | - | - | - | 0 |
| 32 | H. Schell | - | - | - | - | - | - | - | 0 |
| 33 | K. McAlpine | - | - | - | - | - | - | - | 0 |
| 34 | J. Pollet | - | - | - | - | - | - | - | 0 |
| 35 | S. Mantovani | - | - | - | - | - | - | - | 0 |
| 36 | P. Collins | - | - | - | - | - | - | - | 0 |
| 37 | R. Manzon | - | - | - | - | - | - | - | 0 |
| 38 | J. Iglesias | - | - | - | - | - | - | - | 0 |
| 39 | T. Rolt | - | - | - | - | - | - | - | 0 |
| 40 | M. Hawthorn | - | - | - | - | - | - | - | 0 |
| 41 | L. Macklin | - | - | - | - | - | - | - | 0 |
| 42 | A. Uria | - | - | - | - | - | - | - | 0 |
| 43 | J. Lucas | - | - | - | - | - | - | - | 0 |
| 44 | E. Bayol | - | - | - | - | - | - | - | 0 |
| 45 | J. Claes | - | - | - | - | - | - | - | 0 |
| 46 | E. Martin | - | - | - | - | - | - | - | 0 |
| Equipos | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| 1 | Mercedes | 12 | 1 | 15 | 14 | 22 | 15 | - | 79 |
| 2 | Ferrari | 9 | 11 | 7 | 2 | - | 4 | - | 33 |
| 3 | Maserati | 2 | 2 | 1 | 11 | 2 | 5 | - | 23 |
| 4 | Lancia | - | 8 | - | - | - | - | - | 8 |
| 5 | Connaught | - | - | - | - | - | - | - | 0 |
| 6 | Vanwall | - | - | - | - | - | - | - | 0 |
| 7 | Cooper | - | - | - | - | - | - | - | 0 |
| 8 | Gordini | - | - | - | - | - | - | - | 0 |
| 9 | HWM | - | - | - | - | - | - | - | 0 |








