Formula 1:1956
| Pilotos | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| 1 | P. Collins | - | 6 | 8 | 8 | - | - | 6 | - | 28 |
| 2 | S. Moss | - | 8 | 1 | - | 1 | 6 | 9 | - | 25 |
| 3 | J. Fangio | 1 | 4 | - | 4 | 6 | 9 | - | - | 24 |
| 4 | J. Behra | 6 | 4 | - | 4 | 4 | 4 | - | - | 22 |
| 5 | L. Musso | 8 | - | - | - | - | - | - | - | 8 |
| 6 | A. de Portago | - | 8 | - | - | - | - | - | - | 8 |
| 7 | P. Godia | - | - | - | 3 | 3 | - | - | - | 6 |
| 8 | P. Frere | 6 | - | - | - | - | - | - | - | 6 |
| 9 | E. Castellotti | - | - | - | 6 | - | - | - | - | 6 |
| 10 | C. Perdisa | - | 4 | 2 | - | - | - | - | - | 6 |
| 11 | J. Fairman | 3 | 2 | - | - | - | - | - | - | 5 |
| 12 | M. Hawthorn | 4 | - | - | - | - | - | - | - | 4 |
| 13 | R. Flockhart | - | 4 | - | - | - | - | - | - | 4 |
| 14 | H. Schell | - | 3 | - | - | - | - | - | - | 3 |
| 15 | H. da Silva Ramos | 3 | - | - | - | - | - | - | - | 3 |
| 16 | G. Gerini | 3 | - | - | - | - | - | - | - | 3 |
| 17 | A. Pilette | 2 | - | - | - | - | - | - | - | 2 |
| 18 | H. Gould | - | - | 2 | - | - | - | - | - | 2 |
| 19 | L. Rosier | - | - | - | - | 2 | - | - | - | 2 |
| 20 | O. Gendebien | 2 | - | - | - | - | - | - | - | 2 |
| 21 | L. Villoresi | 2 | - | - | - | - | - | - | - | 2 |
| 22 | J. Froilan Gonzalez | - | - | - | - | - | - | - | - | 0 |
| 23 | A. Milhoux | - | - | - | - | - | - | - | - | 0 |
| 24 | P. Taruffi | - | - | - | - | - | - | - | - | 0 |
| 25 | C. Landi | - | - | - | - | - | - | - | - | 0 |
| 26 | L. Leston | - | - | - | - | - | - | - | - | 0 |
| 27 | C. Chapman | - | - | - | - | - | - | - | - | 0 |
| 28 | B. Gerard | - | - | - | - | - | - | - | - | 0 |
| 29 | R. Salvadori | - | - | - | - | - | - | - | - | 0 |
| 30 | B. Halford | - | - | - | - | - | - | - | - | 0 |
| 31 | A. Scott-Brown | - | - | - | - | - | - | - | - | 0 |
| 32 | L. Piotti | - | - | - | - | - | - | - | - | 0 |
| 33 | J. Brabham | - | - | - | - | - | - | - | - | 0 |
| 34 | P Scotti | - | - | - | - | - | - | - | - | 0 |
| 35 | O. Volonterio | - | - | - | - | - | - | - | - | 0 |
| 36 | A. Simon | - | - | - | - | - | - | - | - | 0 |
| 37 | T. de Graffenried | - | - | - | - | - | - | - | - | 0 |
| 38 | D. Titterington | - | - | - | - | - | - | - | - | 0 |
| 39 | R. Manzon | - | - | - | - | - | - | - | - | 0 |
| 40 | T. Brooks | - | - | - | - | - | - | - | - | 0 |
| 41 | M. Trintignant | - | - | - | - | - | - | - | - | 0 |
| 42 | O. Gonzalez | - | - | - | - | - | - | - | - | 0 |
| 43 | U. Maglioli | - | - | - | - | - | - | - | - | 0 |
| 44 | G. Scarlatti | - | - | - | - | - | - | - | - | 0 |
| 45 | P. Emery | - | - | - | - | - | - | - | - | 0 |
| 46 | C. Menditeguy | - | - | - | - | - | - | - | - | 0 |
| Equipos | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| 1 | Ferrari | 11 | 10 | 14 | 18 | 14 | 9 | 6 | - | 82 |
| 2 | Maserati | 13 | 12 | 7 | 6 | 7 | 15 | 12 | - | 72 |
| 3 | Connaught | - | 3 | 6 | - | - | - | - | - | 9 |
| 4 | Gordini | 5 | - | - | - | - | - | - | - | 5 |
| 5 | Vanwall | - | 3 | - | - | - | - | - | - | 3 |
| 6 | Cooper | - | - | - | - | - | - | - | - | 0 |
| 7 | BRM | - | - | - | - | - | - | - | - | 0 |
| 8 | Bugatti | - | - | - | - | - | - | - | - | 0 |
| 9 | Emeryson | - | - | - | - | - | - | - | - | 0 |









