Formula 1:1957
| Pilotos | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| 1 | J. Fangio | 8 | 9 | 8 | - | 9 | 6 | 6 | - | 46 |
| 2 | S. Moss | 1 | - | 5 | 2 | 9 | 8 | - | - | 25 |
| 3 | L. Musso | - | 7 | 6 | 3 | - | - | - | - | 16 |
| 4 | M. Hawthorn | - | - | 3 | 4 | 6 | - | - | - | 13 |
| 5 | M Gregory | 4 | - | 3 | 3 | - | - | - | - | 10 |
| 6 | H. Schell | 3 | - | 2 | - | - | 4 | - | - | 9 |
| 7 | P. Collins | - | - | 4 | - | 4 | - | - | - | 8 |
| 8 | T. Brooks | 6 | - | - | - | 1 | - | - | - | 7 |
| 9 | J. Behra | 6 | - | - | - | - | - | - | - | 6 |
| 10 | S. Lewis-Evans | 3 | - | - | - | 2 | - | - | - | 5 |
| 11 | M. Trintignant | 2 | - | 3 | - | - | - | - | - | 5 |
| 12 | C. Menditeguy | 4 | - | - | - | - | - | - | - | 4 |
| 13 | W. von Trips | - | - | 4 | - | - | - | - | - | 4 |
| 14 | A. de Portago | 2 | - | - | - | - | - | - | - | 2 |
| 15 | G. Scarlatti | - | - | - | 2 | - | - | - | - | 2 |
| 16 | R. Salvadori | - | - | 2 | - | - | - | - | - | 2 |
| 17 | A. Simon | - | - | - | - | - | - | - | - | 0 |
| 18 | M. MacDowel | - | - | - | - | - | - | - | - | 0 |
| 19 | B. Gerard | - | - | - | - | - | - | - | - | 0 |
| 20 | B. Halford | - | - | - | - | - | - | - | - | 0 |
| 21 | J. Brabham | - | - | - | - | - | - | - | - | 0 |
| 22 | R. Flockhart | - | - | - | - | - | - | - | - | 0 |
| 23 | J. Bonnier | - | - | - | - | - | - | - | - | 0 |
| 24 | H. Gould | - | - | - | - | - | - | - | - | 0 |
| 25 | A. de Tomaso | - | - | - | - | - | - | - | - | 0 |
| 26 | H. Herrmann | - | - | - | - | - | - | - | - | 0 |
| 27 | E. Castellotti | - | - | - | - | - | - | - | - | 0 |
| 28 | L. Leston | - | - | - | - | - | - | - | - | 0 |
| 29 | H. MacKay-Fraser | - | - | - | - | - | - | - | - | 0 |
| 30 | J. Froilan Gonzalez | - | - | - | - | - | - | - | - | 0 |
| 31 | J. Fairman | - | - | - | - | - | - | - | - | 0 |
| 32 | P. Godia | - | - | - | - | - | - | - | - | 0 |
| 33 | I. Bueb | - | - | - | - | - | - | - | - | 0 |
| 34 | L. Piotti | - | - | - | - | - | - | - | - | 0 |
| Equipos | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| 1 | Maserati | 22 | 13 | 10 | - | 9 | 13 | 11 | - | 78 |
| 2 | Ferrari | 2 | 2 | 14 | 13 | 13 | - | 4 | - | 48 |
| 3 | Vanwall | 6 | - | 5 | 2 | 11 | 9 | - | - | 33 |
| 4 | Connaught | 3 | - | - | - | - | - | - | - | 3 |
| 5 | Cooper | - | - | 2 | - | - | - | - | - | 2 |
| 6 | BRM | - | - | - | - | - | - | - | - | 0 |








