Formula 1:1958
| Pilotos | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| 1 | M. Hawthorn | 4 | 1 | 2 | 7 | 8 | 6 | - | 6 | 6 | 6 | - | 46 |
| 2 | S. Moss | 8 | - | 9 | - | 6 | - | - | 8 | - | 8 | - | 39 |
| 3 | T. Brooks | - | - | 8 | - | - | 8 | - | 8 | - | - | - | 24 |
| 4 | R. Salvadori | - | 3 | - | - | 4 | 6 | - | 2 | - | - | - | 15 |
| 5 | H. Schell | - | 2 | 6 | 2 | - | 2 | - | - | - | 2 | - | 14 |
| 6 | P. Collins | - | 4 | - | - | 2 | 8 | - | - | - | - | - | 14 |
| 7 | M. Trintignant | 8 | - | - | - | - | 4 | - | - | - | - | - | 12 |
| 8 | L. Musso | 6 | 6 | - | - | - | - | - | - | - | - | - | 12 |
| 9 | S. Lewis-Evans | - | - | 4 | - | 3 | 4 | - | - | - | - | - | 11 |
| 10 | W. von Trips | - | 4 | - | 3 | 2 | - | - | - | - | - | - | 9 |
| 11 | J. Behra | 2 | - | 4 | - | - | - | - | 3 | - | - | - | 9 |
| 12 | P. Hill | - | - | 4 | 4 | - | - | - | - | - | - | - | 8 |
| 13 | J. Fangio | 3 | 3 | - | - | - | - | - | - | - | - | - | 6 |
| 14 | J. Brabham | 3 | - | - | - | - | - | - | - | - | - | - | 3 |
| 15 | C. Allison | - | - | 3 | - | - | - | - | - | - | - | - | 3 |
| 16 | J. Bonnier | - | - | - | - | - | - | - | - | 3 | - | - | 3 |
| 17 | M Gregory | - | - | 3 | - | - | - | - | - | - | - | - | 3 |
| 18 | B. McLaren | 2 | - | - | - | - | - | - | - | - | - | - | 2 |
| 19 | A. Testut | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 20 | L. Piotti | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 21 | T. Marsh | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 22 | L. Taramazzo | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 23 | G. Hill | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 24 | H. Herrmann | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 25 | C. de Beaufort | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 26 | G. Scarlatti | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 27 | B. Naylor | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 28 | O. Gendebien | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 29 | A. Guelfi | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 30 | K.i Kavanagh | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 31 | T. Bridger | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 32 | C. Menditeguy | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 33 | C. Shelby | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 34 | B. Kessler | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 35 | H. Gould | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 36 | I. Bueb | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 37 | M. de Filippis | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 38 | J. Fairman | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 39 | G. Cabianca | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 40 | E. Barth | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 41 | B. Ecclestone | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 42 | C. Goethals | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 43 | L. Chiron | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 44 | D. Gibson | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 45 | R. La Caze | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 46 | W. Seidel | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 47 | R. Flockhart | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 48 | F. Picard | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 49 | T. Ruttman | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 50 | G. Gerini | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 51 | P. Godia | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 52 | I. Burgess | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 53 | P. Emery | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 54 | A. Stacey | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Equipos | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| 1 | Ferrari | 10 | 11 | 2 | 7 | 14 | 14 | 3 | 8 | 10 | 10 | - | 89 |
| 2 | Vanwall | - | 9 | 12 | 6 | 3 | 8 | 12 | 8 | 8 | - | - | 66 |
| 3 | Cooper | 8 | 11 | 3 | - | - | 4 | 12 | - | 2 | - | - | 40 |
| 4 | BRM | 2 | 10 | 2 | - | 2 | - | 3 | - | 5 | - | - | 24 |
| 5 | Maserati | 5 | - | - | - | 3 | - | - | - | 3 | - | - | 11 |
| 6 | Lotus | - | - | 3 | - | - | - | - | - | - | - | - | 3 |
| 7 | Porsche | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 8 | Connaught | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 9 | OSCA | - | - | - | - | - | - | - | - | - | - | - | 0 |












