Formula 1:1959
| Pilotos | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| 1 | J. Brabham | 8 | 6 | 4 | 8 | - | - | 4 | 3 | - | 33 |
| 2 | T. Brooks | 6 | - | 8 | - | 8 | - | - | 4 | - | 26 |
| 3 | S. Moss | - | - | - | 6 | - | 8 | 8 | - | - | 22 |
| 4 | P. Hill | 3 | - | 6 | 4 | - | 6 | - | - | - | 19 |
| 5 | M. Trintignant | 4 | - | - | 2 | 3 | 3 | - | 6 | - | 18 |
| 6 | B. McLaren | 2 | 2 | 4 | - | - | - | 8 | - | - | 16 |
| 7 | D. Gurney | - | 6 | 4 | 3 | - | - | - | - | - | 13 |
| 8 | M Gregory | - | 4 | - | - | - | 6 | - | - | - | 10 |
| 9 | J. Bonnier | - | 8 | - | - | 2 | - | - | - | - | 10 |
| 10 | H. Schell | - | - | - | 3 | - | 2 | - | - | - | 5 |
| 11 | I. Ireland | 3 | - | - | - | - | 2 | - | - | - | 5 |
| 12 | O. Gendebien | 3 | - | - | - | - | - | - | - | - | 3 |
| 13 | J. Behra | - | 2 | - | - | - | - | - | - | - | 2 |
| 14 | C. Allison | - | - | - | 2 | - | - | - | - | - | 2 |
| 15 | C. Shelby | - | - | - | - | - | - | - | - | - | 0 |
| 16 | G. Hill | - | - | - | - | - | - | - | - | - | 0 |
| 17 | B. Moss | - | - | - | - | - | - | - | - | - | 0 |
| 18 | F. d Orey | - | - | - | - | - | - | - | - | - | 0 |
| 19 | W. von Trips | - | - | - | - | - | - | - | - | - | 0 |
| 20 | D. Taylor | - | - | - | - | - | - | - | - | - | 0 |
| 21 | I. Burgess | - | - | - | - | - | - | - | - | - | 0 |
| 22 | B. Halford | - | - | - | - | - | - | - | - | - | 0 |
| 23 | T. Parnell | - | - | - | - | - | - | - | - | - | 0 |
| 24 | A. Fontes | - | - | - | - | - | - | - | - | - | 0 |
| 25 | G. Scarlatti | - | - | - | - | - | - | - | - | - | 0 |
| 26 | G. Cabianca | - | - | - | - | - | - | - | - | - | 0 |
| 27 | C. Bristow | - | - | - | - | - | - | - | - | - | 0 |
| 28 | L. Bianchi | - | - | - | - | - | - | - | - | - | 0 |
| 29 | R. Ward | - | - | - | - | - | - | - | - | - | 0 |
| 30 | P. Ashdown | - | - | - | - | - | - | - | - | - | 0 |
| 31 | P. Lovely | - | - | - | - | - | - | - | - | - | 0 |
| 32 | G. Constantine | - | - | - | - | - | - | - | - | - | 0 |
| 33 | H. Herrmann | - | - | - | - | - | - | - | - | - | 0 |
| 34 | A. Testut | - | - | - | - | - | - | - | - | - | 0 |
| 35 | P. Cade | - | - | - | - | - | - | - | - | - | 0 |
| 36 | B. Naylor | - | - | - | - | - | - | - | - | - | 0 |
| 37 | C. de Beaufort | - | - | - | - | - | - | - | - | - | 0 |
| 38 | K. Greene | - | - | - | - | - | - | - | - | - | 0 |
| 39 | M. Parkes | - | - | - | - | - | - | - | - | - | 0 |
| 40 | T. Taylor | - | - | - | - | - | - | - | - | - | 0 |
| 41 | C. Davis | - | - | - | - | - | - | - | - | - | 0 |
| 42 | I. Bueb | - | - | - | - | - | - | - | - | - | 0 |
| 43 | M. de Araujo Cabral | - | - | - | - | - | - | - | - | - | 0 |
| 44 | A. Stacey | - | - | - | - | - | - | - | - | - | 0 |
| 45 | A. de Changy | - | - | - | - | - | - | - | - | - | 0 |
| 46 | H. Blanchard | - | - | - | - | - | - | - | - | - | 0 |
| 47 | H. Taylor | - | - | - | - | - | - | - | - | - | 0 |
| 48 | M. de Filippis | - | - | - | - | - | - | - | - | - | 0 |
| 49 | A. de Tomaso | - | - | - | - | - | - | - | - | - | 0 |
| 50 | R. Salvadori | - | - | - | - | - | - | - | - | - | 0 |
| 51 | J. Fairman | - | - | - | - | - | - | - | - | - | 0 |
| 52 | J. Lucienbonnet | - | - | - | - | - | - | - | - | - | 0 |
| 53 | B. Said | - | - | - | - | - | - | - | - | - | 0 |
| 54 | R. Flockhart | - | - | - | - | - | - | - | - | - | 0 |
| 55 | D. Piper | - | - | - | - | - | - | - | - | - | 0 |
| 56 | M. Taylor | - | - | - | - | - | - | - | - | - | 0 |
| Equipos | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| 1 | Cooper | 14 | 10 | 6 | 14 | 3 | 17 | 12 | 17 | - | 93 |
| 2 | Ferrari | 9 | 2 | 17 | 18 | 4 | 11 | 4 | - | - | 65 |
| 3 | BRM | - | 8 | - | 9 | 2 | 2 | - | - | - | 21 |
| 4 | Lotus | - | 3 | - | - | - | - | - | 2 | - | 5 |
| 5 | Aston Martin | - | - | - | - | - | - | - | - | - | 0 |
| 6 | Fry | - | - | - | - | - | - | - | - | - | 0 |
| 7 | Connaught | - | - | - | - | - | - | - | - | - | 0 |
| 8 | Porsche | - | - | - | - | - | - | - | - | - | 0 |
| 9 | JBW | - | - | - | - | - | - | - | - | - | 0 |
| 10 | Kurtis Kraft | - | - | - | - | - | - | - | - | - | 0 |
| 11 | Maserati | - | - | - | - | - | - | - | - | - | 0 |
| 12 | Vanwall | - | - | - | - | - | - | - | - | - | 0 |
| 13 | Tec-Mec | - | - | - | - | - | - | - | - | - | 0 |









