Formula 1:1960
| Pilotos | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| 1 | J. Brabham | - | - | 8 | 8 | 8 | 8 | 8 | 3 | - | - | 43 |
| 2 | B. McLaren | 8 | 6 | - | 6 | 4 | 3 | 6 | 4 | - | - | 37 |
| 3 | S. Moss | - | 8 | 3 | - | - | 8 | - | - | - | - | 19 |
| 4 | I. Ireland | 1 | - | 6 | - | - | 4 | 1 | 6 | - | - | 18 |
| 5 | P. Hill | - | 4 | - | 3 | - | - | - | 8 | 1 | - | 16 |
| 6 | W. von Trips | 2 | - | 2 | - | - | 1 | 3 | 2 | - | - | 10 |
| 7 | O. Gendebien | 4 | 6 | - | - | - | - | - | - | - | - | 10 |
| 8 | R. Ginther | 1 | 1 | - | 6 | - | - | - | - | - | - | 8 |
| 9 | J. Clark | - | 2 | 2 | - | 4 | - | - | - | - | - | 8 |
| 10 | T. Brooks | 3 | - | - | - | 2 | 2 | - | - | - | - | 7 |
| 11 | J. Surtees | - | 6 | - | - | - | - | - | - | - | - | 6 |
| 12 | C. Allison | 6 | - | - | - | - | - | - | - | - | - | 6 |
| 13 | J. Bonnier | - | 2 | - | - | - | - | - | 2 | - | - | 4 |
| 14 | W Mairesse | - | - | 4 | - | - | - | - | - | - | - | 4 |
| 15 | G. Hill | - | - | 4 | - | - | - | - | - | - | - | 4 |
| 16 | M. Trintignant | 4 | - | - | - | - | - | - | - | - | - | 4 |
| 17 | H. Taylor | - | 3 | - | - | - | - | - | - | - | - | 3 |
| 18 | C. Menditeguy | 3 | - | - | - | - | - | - | - | - | - | 3 |
| 19 | G. Cabianca | 3 | - | - | - | - | - | - | - | - | - | 3 |
| 20 | R. Flockhart | 1 | - | - | - | - | - | - | - | - | - | 1 |
| 21 | H. Herrmann | 1 | - | - | - | - | - | - | - | - | - | 1 |
| 22 | L. Bianchi | 1 | - | - | - | - | - | - | - | - | - | 1 |
| 23 | A. Rodriguez | - | - | - | - | - | - | - | - | - | - | 0 |
| 24 | R. Salvadori | - | - | - | - | - | - | - | - | - | - | 0 |
| 25 | R. Bonomi | - | - | - | - | - | - | - | - | - | - | 0 |
| 26 | J. Fairman | - | - | - | - | - | - | - | - | - | - | 0 |
| 27 | G. Munaron | - | - | - | - | - | - | - | - | - | - | 0 |
| 28 | M. de Araujo Cabral | - | - | - | - | - | - | - | - | - | - | 0 |
| 29 | B. Naylor | - | - | - | - | - | - | - | - | - | - | 0 |
| 30 | H. Schell | - | - | - | - | - | - | - | - | - | - | 0 |
| 31 | L. Reventlow | - | - | - | - | - | - | - | - | - | - | 0 |
| 32 | P. Drogo | - | - | - | - | - | - | - | - | - | - | 0 |
| 33 | A. Stacey | - | - | - | - | - | - | - | - | - | - | 0 |
| 34 | F. Gamble | - | - | - | - | - | - | - | - | - | - | 0 |
| 35 | A. Creus | - | - | - | - | - | - | - | - | - | - | 0 |
| 36 | V. Wilson | - | - | - | - | - | - | - | - | - | - | 0 |
| 37 | M. Taylor | - | - | - | - | - | - | - | - | - | - | 0 |
| 38 | D. Gurney | - | - | - | - | - | - | - | - | - | - | 0 |
| 39 | J. Froilan Gonzalez | - | - | - | - | - | - | - | - | - | - | 0 |
| 40 | D. Piper | - | - | - | - | - | - | - | - | - | - | 0 |
| 41 | C. Bristow | - | - | - | - | - | - | - | - | - | - | 0 |
| 42 | M Gregory | - | - | - | - | - | - | - | - | - | - | 0 |
| 43 | K. Greene | - | - | - | - | - | - | - | - | - | - | 0 |
| 44 | B. Halford | - | - | - | - | - | - | - | - | - | - | 0 |
| 45 | N. Estefano | - | - | - | - | - | - | - | - | - | - | 0 |
| 46 | C. Daigh | - | - | - | - | - | - | - | - | - | - | 0 |
| 47 | E. Barth | - | - | - | - | - | - | - | - | - | - | 0 |
| 48 | I. Burgess | - | - | - | - | - | - | - | - | - | - | 0 |
| 49 | W. Seidel | - | - | - | - | - | - | - | - | - | - | 0 |
| 50 | C. de Beaufort | - | - | - | - | - | - | - | - | - | - | 0 |
| 51 | E. Chimeri | - | - | - | - | - | - | - | - | - | - | 0 |
| 52 | A. Thiele | - | - | - | - | - | - | - | - | - | - | 0 |
| 53 | G. Scarlatti | - | - | - | - | - | - | - | - | - | - | 0 |
| 54 | A. Owen | - | - | - | - | - | - | - | - | - | - | 0 |
| Equipos | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| 1 | Cooper | 15 | 9 | 8 | 19 | 21 | 13 | 16 | 3 | 8 | - | 112 |
| 2 | Lotus | 1 | 8 | 9 | 2 | 3 | 10 | 5 | 14 | - | - | 52 |
| 3 | Ferrari | 8 | 5 | 3 | 3 | - | 1 | 3 | 20 | - | - | 43 |
| 4 | BRM | - | 2 | 4 | - | - | - | - | 2 | - | - | 8 |
| 5 | Porsche | 1 | - | - | - | - | - | - | - | - | - | 1 |
| 6 | Behra | - | - | - | - | - | - | - | - | - | - | 0 |
| 7 | Scarab | - | - | - | - | - | - | - | - | - | - | 0 |
| 8 | Maserati | - | - | - | - | - | - | - | - | - | - | 0 |
| 9 | Aston Martin | - | - | - | - | - | - | - | - | - | - | 0 |
| 10 | JBW | - | - | - | - | - | - | - | - | - | - | 0 |
| 11 | Vanwall | - | - | - | - | - | - | - | - | - | - | 0 |










