Formula 1:1961
| Pilotos | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| 1 | P. Hill | 4 | 6 | 9 | - | 6 | 4 | 9 | - | 38 |
| 2 | W. von Trips | 3 | 9 | 6 | - | 9 | 6 | - | - | 33 |
| 3 | D. Gurney | 2 | - | 1 | 6 | - | - | 6 | 6 | 21 |
| 4 | S. Moss | 9 | 3 | - | - | - | 9 | - | - | 21 |
| 5 | R. Ginther | 6 | 2 | 4 | - | 4 | - | - | - | 16 |
| 6 | I. Ireland | - | 3 | - | - | - | 9 | - | - | 12 |
| 7 | B. McLaren | 1 | - | - | 2 | - | 1 | 4 | 3 | 11 |
| 8 | J. Clark | - | 4 | - | 4 | - | 3 | - | - | 11 |
| 9 | G. Baghetti | 9 | - | - | - | - | - | - | - | 9 |
| 10 | T. Brooks | - | - | - | - | - | - | 2 | 4 | 6 |
| 11 | J. Surtees | - | - | 2 | - | - | 2 | - | - | 4 |
| 12 | J. Brabham | - | 1 | - | - | 3 | - | - | - | 4 |
| 13 | J. Lewis | - | - | - | - | 3 | - | - | - | 3 |
| 14 | J. Bonnier | - | - | - | - | 2 | - | - | 1 | 3 |
| 15 | G. Hill | - | - | - | 1 | - | - | - | 2 | 3 |
| 16 | O. Gendebien | - | 3 | - | - | - | - | - | - | 3 |
| 17 | R. Salvadori | - | 1 | - | 1 | - | - | - | - | 2 |
| 18 | T. Parnell | - | - | - | - | - | - | - | - | 0 |
| 19 | C. de Beaufort | - | - | - | - | - | - | - | - | 0 |
| 20 | M. Trintignant | - | - | - | - | - | - | - | - | 0 |
| 21 | M. Natili | - | - | - | - | - | - | - | - | 0 |
| 22 | L. Bandini | - | - | - | - | - | - | - | - | 0 |
| 23 | H. Herrmann | - | - | - | - | - | - | - | - | 0 |
| 24 | G. Starrabba | - | - | - | - | - | - | - | - | 0 |
| 25 | W Mairesse | - | - | - | - | - | - | - | - | 0 |
| 26 | N. Vaccarella | - | - | - | - | - | - | - | - | 0 |
| 27 | W. Seidel | - | - | - | - | - | - | - | - | 0 |
| 28 | R. Bussinello | - | - | - | - | - | - | - | - | 0 |
| 29 | A. Pilette | - | - | - | - | - | - | - | - | 0 |
| 30 | G. Scarlatti | - | - | - | - | - | - | - | - | 0 |
| 31 | H. Taylor | - | - | - | - | - | - | - | - | 0 |
| 32 | P. Ryan | - | - | - | - | - | - | - | - | 0 |
| 33 | T. Maggs | - | - | - | - | - | - | - | - | 0 |
| 34 | L. Bianchi | - | - | - | - | - | - | - | - | 0 |
| 35 | J. Hall | - | - | - | - | - | - | - | - | 0 |
| 36 | J. Fairman | - | - | - | - | - | - | - | - | 0 |
| 37 | T. Taylor | - | - | - | - | - | - | - | - | 0 |
| 38 | W. Hansgen | - | - | - | - | - | - | - | - | 0 |
| 39 | G. Ashmore | - | - | - | - | - | - | - | - | 0 |
| 40 | C. Allison | - | - | - | - | - | - | - | - | 0 |
| 41 | R. Pirocchi | - | - | - | - | - | - | - | - | 0 |
| 42 | R. Rodriguez | - | - | - | - | - | - | - | - | 0 |
| 43 | T. Marsh | - | - | - | - | - | - | - | - | 0 |
| 44 | B. Naylor | - | - | - | - | - | - | - | - | 0 |
| 45 | I. Burgess | - | - | - | - | - | - | - | - | 0 |
| 46 | M. May | - | - | - | - | - | - | - | - | 0 |
| 47 | R. Lippi | - | - | - | - | - | - | - | - | 0 |
| 48 | R. Penske | - | - | - | - | - | - | - | - | 0 |
| 49 | B. Collomb | - | - | - | - | - | - | - | - | 0 |
| 50 | M Gregory | - | - | - | - | - | - | - | - | 0 |
| 51 | H. Sharp | - | - | - | - | - | - | - | - | 0 |
| 52 | K. Greene | - | - | - | - | - | - | - | - | 0 |
| 53 | L. Ruby | - | - | - | - | - | - | - | - | 0 |
| Equipos | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| 1 | Ferrari | 13 | 17 | 22 | 9 | 19 | 10 | 9 | - | 99 |
| 2 | Lotus | 9 | 7 | - | 7 | - | 12 | - | 9 | 44 |
| 3 | Porsche | 2 | - | 1 | 6 | 2 | - | 6 | 7 | 24 |
| 4 | Cooper | 1 | 1 | 2 | 2 | 4 | 3 | 8 | 3 | 24 |
| 5 | BRM | - | - | - | 1 | - | - | 2 | 6 | 9 |
| 6 | Gilby | - | - | - | - | - | - | - | - | 0 |
| 7 | Emeryson | - | - | - | - | - | - | - | - | 0 |
| 8 | Ferguson | - | - | - | - | - | - | - | - | 0 |
| 9 | De Tomaso | - | - | - | - | - | - | - | - | 0 |
| 10 | JBW | - | - | - | - | - | - | - | - | 0 |









