Formula 1:1962
| Pilotos | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| 1 | G. Hill | 9 | 1 | 6 | - | 3 | 9 | 9 | 6 | 9 | 52 |
| 2 | B. McLaren | - | 9 | - | 3 | 4 | 2 | 4 | 4 | 6 | 32 |
| 3 | J. Clark | - | - | 9 | - | 9 | 3 | - | 9 | - | 30 |
| 4 | J. Surtees | - | 3 | 2 | 2 | 6 | 6 | - | - | - | 19 |
| 5 | D. Gurney | - | - | 9 | - | 4 | - | 2 | - | - | 15 |
| 6 | P. Hill | 4 | 6 | 4 | - | - | - | - | - | - | 14 |
| 7 | T. Maggs | 2 | - | - | 6 | 1 | - | - | - | 4 | 13 |
| 8 | R. Ginther | - | - | - | 4 | - | - | 6 | - | - | 10 |
| 9 | J. Brabham | - | - | 1 | - | 2 | - | 3 | 3 | - | 9 |
| 10 | T. Taylor | 6 | - | - | - | - | - | - | - | - | 6 |
| 11 | G. Baghetti | 3 | - | - | 2 | - | - | - | - | - | 5 |
| 12 | L. Bandini | 4 | - | - | - | - | - | - | - | - | 4 |
| 13 | R. Rodriguez | - | 3 | 1 | - | - | - | - | - | - | 4 |
| 14 | W Mairesse | - | - | 3 | - | - | - | - | - | - | 3 |
| 15 | J. Bonnier | - | 2 | - | - | - | 1 | - | - | - | 3 |
| 16 | I. Ireland | - | - | - | - | - | - | - | 2 | - | 2 |
| 17 | C. de Beaufort | 1 | - | - | 1 | - | - | - | - | - | 2 |
| 18 | M Gregory | - | - | - | - | - | - | 1 | - | - | 1 |
| 19 | N. Lederle | 1 | - | - | - | - | - | - | - | - | 1 |
| 20 | J. Campbell-Jones | - | - | - | - | - | - | - | - | - | 0 |
| 21 | T. Mayer | - | - | - | - | - | - | - | - | - | 0 |
| 22 | I. Burgess | - | - | - | - | - | - | - | - | - | 0 |
| 23 | W. Seidel | - | - | - | - | - | - | - | - | - | 0 |
| 24 | J. Love | - | - | - | - | - | - | - | - | - | 0 |
| 25 | T. Shelly | - | - | - | - | - | - | - | - | - | 0 |
| 26 | E. Pieterse | - | - | - | - | - | - | - | - | - | 0 |
| 27 | K. Greene | - | - | - | - | - | - | - | - | - | 0 |
| 28 | M. Harris | - | - | - | - | - | - | - | - | - | 0 |
| 29 | B. Collomb | - | - | - | - | - | - | - | - | - | 0 |
| 30 | B. Pon | - | - | - | - | - | - | - | - | - | 0 |
| 31 | G. Ashmore | - | - | - | - | - | - | - | - | - | 0 |
| 32 | R. Lippi | - | - | - | - | - | - | - | - | - | 0 |
| 33 | J. Siffert | - | - | - | - | - | - | - | - | - | 0 |
| 34 | R. Penske | - | - | - | - | - | - | - | - | - | 0 |
| 35 | L. Bianchi | - | - | - | - | - | - | - | - | - | 0 |
| 36 | H. Sharp | - | - | - | - | - | - | - | - | - | 0 |
| 37 | T. Settember | - | - | - | - | - | - | - | - | - | 0 |
| 38 | J. Chamberlain | - | - | - | - | - | - | - | - | - | 0 |
| 39 | B. Johnstone | - | - | - | - | - | - | - | - | - | 0 |
| 40 | H. Walter | - | - | - | - | - | - | - | - | - | 0 |
| 41 | R. Salvadori | - | - | - | - | - | - | - | - | - | 0 |
| 42 | D. Serrurier | - | - | - | - | - | - | - | - | - | 0 |
| 43 | H. Schiller | - | - | - | - | - | - | - | - | - | 0 |
| 44 | G. Seiffert | - | - | - | - | - | - | - | - | - | 0 |
| 45 | E. Prinoth | - | - | - | - | - | - | - | - | - | 0 |
| 46 | M. Trintignant | - | - | - | - | - | - | - | - | - | 0 |
| 47 | J. Lewis | - | - | - | - | - | - | - | - | - | 0 |
| 48 | N. Estefano | - | - | - | - | - | - | - | - | - | 0 |
| 49 | N. Vaccarella | - | - | - | - | - | - | - | - | - | 0 |
| 50 | R Schroeder | - | - | - | - | - | - | - | - | - | 0 |
| Equipos | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| 1 | BRM | 9 | 1 | 6 | 4 | 3 | 9 | 15 | 6 | 9 | 62 |
| 2 | Cooper | 2 | 9 | - | 9 | 5 | 2 | 4 | 4 | 10 | 45 |
| 3 | Lotus | 6 | - | 10 | - | 11 | 3 | - | 10 | 3 | 43 |
| 4 | Ferrari | 7 | 10 | 7 | - | 1 | 5 | - | - | - | 30 |
| 5 | Porsche | 1 | 2 | - | 10 | - | 4 | 1 | 2 | - | 20 |
| 6 | Lola | - | 3 | 2 | 2 | 6 | 6 | - | - | - | 19 |
| 7 | Brabham | - | 3 | 3 | - | - | - | - | - | - | 6 |
| 8 | Gilby | - | - | - | - | - | - | - | - | - | 0 |
| 9 | ENB | - | - | - | - | - | - | - | - | - | 0 |
| 10 | De Tomaso | - | - | - | - | - | - | - | - | - | 0 |
| 11 | Emeryson | - | - | - | - | - | - | - | - | - | 0 |
| 12 | LDS | - | - | - | - | - | - | - | - | - | 0 |










