Formula 1:1963
| Pilotos | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| 1 | J. Clark | - | 9 | 9 | 9 | 9 | 6 | 9 | 4 | 9 | 9 | 73 |
| 2 | R. Ginther | 6 | 3 | 2 | - | 3 | 4 | 6 | 6 | 4 | - | 34 |
| 3 | G. Hill | 9 | - | - | 4 | 4 | - | - | 9 | 3 | 4 | 33 |
| 4 | J. Surtees | 3 | - | 4 | - | 6 | 9 | - | - | - | - | 22 |
| 5 | D. Gurney | - | 4 | 6 | 2 | - | - | - | - | 1 | 6 | 19 |
| 6 | B. McLaren | 4 | 6 | - | - | - | - | 4 | - | - | 3 | 17 |
| 7 | J. Brabham | - | - | - | 3 | - | - | 2 | 3 | 6 | - | 14 |
| 8 | T. Maggs | 2 | - | - | 6 | - | - | 1 | - | - | - | 9 |
| 9 | J. Bonnier | - | 2 | - | - | - | 1 | - | - | 2 | 1 | 6 |
| 10 | L. Bandini | - | 2 | - | - | 2 | - | 2 | - | - | - | 6 |
| 11 | I. Ireland | - | - | 3 | - | - | - | 3 | - | - | - | 6 |
| 12 | J. Hall | - | - | - | - | 1 | 2 | - | - | - | - | 3 |
| 13 | G. Mitter | - | 3 | - | - | - | - | - | - | - | - | 3 |
| 14 | C. de Beaufort | 1 | - | - | - | - | 1 | - | - | - | - | 2 |
| 15 | J. Siffert | - | - | - | 1 | - | - | - | - | - | - | 1 |
| 16 | T. Taylor | 1 | - | - | - | - | - | - | - | - | - | 1 |
| 17 | L. Scarfiotti | 1 | - | - | - | - | - | - | - | - | - | 1 |
| 18 | M. Hailwood | - | - | - | - | - | - | - | - | - | - | 0 |
| 19 | M. Trintignant | - | - | - | - | - | - | - | - | - | - | 0 |
| 20 | F. Dochnal | - | - | - | - | - | - | - | - | - | - | 0 |
| 21 | J. Campbell-Jones | - | - | - | - | - | - | - | - | - | - | 0 |
| 22 | D. Serrurier | - | - | - | - | - | - | - | - | - | - | 0 |
| 23 | I. Burgess | - | - | - | - | - | - | - | - | - | - | 0 |
| 24 | B. Collomb | - | - | - | - | - | - | - | - | - | - | 0 |
| 25 | B. Niemann | - | - | - | - | - | - | - | - | - | - | 0 |
| 26 | A. Pilette | - | - | - | - | - | - | - | - | - | - | 0 |
| 27 | T. Settember | - | - | - | - | - | - | - | - | - | - | 0 |
| 28 | D. Prophet | - | - | - | - | - | - | - | - | - | - | 0 |
| 29 | K. Kuhnke | - | - | - | - | - | - | - | - | - | - | 0 |
| 30 | P. Hill | - | - | - | - | - | - | - | - | - | - | 0 |
| 31 | S. Tingle | - | - | - | - | - | - | - | - | - | - | 0 |
| 32 | E. Brambilla | - | - | - | - | - | - | - | - | - | - | 0 |
| 33 | G. Baghetti | - | - | - | - | - | - | - | - | - | - | 0 |
| 34 | P. Broeker | - | - | - | - | - | - | - | - | - | - | 0 |
| 35 | P. Rodriguez | - | - | - | - | - | - | - | - | - | - | 0 |
| 36 | M Gregory | - | - | - | - | - | - | - | - | - | - | 0 |
| 37 | W Mairesse | - | - | - | - | - | - | - | - | - | - | 0 |
| 38 | M. Solana | - | - | - | - | - | - | - | - | - | - | 0 |
| 39 | B. Anderson | - | - | - | - | - | - | - | - | - | - | 0 |
| 40 | J. Love | - | - | - | - | - | - | - | - | - | - | 0 |
| 41 | I. Raby | - | - | - | - | - | - | - | - | - | - | 0 |
| 42 | T. Blokdyk | - | - | - | - | - | - | - | - | - | - | 0 |
| 43 | M. de Araujo Cabral | - | - | - | - | - | - | - | - | - | - | 0 |
| 44 | P. de Klerk | - | - | - | - | - | - | - | - | - | - | 0 |
| 45 | T. Parnell | - | - | - | - | - | - | - | - | - | - | 0 |
| 46 | L. Bianchi | - | - | - | - | - | - | - | - | - | - | 0 |
| 47 | E. Pieterse | - | - | - | - | - | - | - | - | - | - | 0 |
| 48 | M Spence | - | - | - | - | - | - | - | - | - | - | 0 |
| 49 | C. Amon | - | - | - | - | - | - | - | - | - | - | 0 |
| 50 | R. Lippi | - | - | - | - | - | - | - | - | - | - | 0 |
| 51 | R. Ward | - | - | - | - | - | - | - | - | - | - | 0 |
| 52 | H. Sharp | - | - | - | - | - | - | - | - | - | - | 0 |
| Equipos | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| 1 | Lotus | 1 | 9 | 9 | 10 | 10 | 8 | 9 | 4 | 9 | 9 | 78 |
| 2 | BRM | 15 | 3 | 2 | 4 | 9 | 4 | 6 | 15 | 7 | 4 | 69 |
| 3 | Brabham | - | 4 | 6 | 5 | - | - | 2 | 3 | 7 | 6 | 33 |
| 4 | Cooper | 6 | 8 | - | 6 | - | 1 | 5 | - | 2 | 4 | 32 |
| 5 | Ferrari | 3 | - | 5 | - | 6 | 9 | - | 2 | - | 2 | 27 |
| 6 | BRP | - | 3 | - | - | 3 | - | - | - | - | - | 6 |
| 7 | Porsche | 1 | - | - | 3 | - | 1 | - | - | - | - | 5 |
| 8 | Gilby | - | - | - | - | - | - | - | - | - | - | 0 |
| 9 | LDS | - | - | - | - | - | - | - | - | - | - | 0 |
| 10 | ATS | - | - | - | - | - | - | - | - | - | - | 0 |
| 11 | De Tomaso | - | - | - | - | - | - | - | - | - | - | 0 |
| 12 | Alfa Romeo | - | - | - | - | - | - | - | - | - | - | 0 |
| 13 | Stebro | - | - | - | - | - | - | - | - | - | - | 0 |
| 14 | Lola | - | - | - | - | - | - | - | - | - | - | 0 |
| 15 | Scirocco | - | - | - | - | - | - | - | - | - | - | 0 |











