Formula 1:1964
| Pilotos | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| 1 | G. Hill | 9 | 3 | 2 | 6 | 6 | 6 | - | - | 9 | - | 41 |
| 2 | J. Surtees | - | 6 | - | - | 4 | 9 | - | 9 | 6 | 6 | 40 |
| 3 | J. Clark | 3 | 9 | 9 | - | 9 | - | - | - | - | 2 | 32 |
| 4 | L. Bandini | - | - | - | - | 2 | 4 | 9 | 4 | - | 4 | 23 |
| 5 | R. Ginther | 6 | - | 3 | 2 | - | - | 6 | 3 | 3 | - | 23 |
| 6 | D. Gurney | - | - | 1 | 9 | - | - | - | - | - | 9 | 19 |
| 7 | B. McLaren | - | - | 6 | 1 | - | - | - | 6 | - | - | 13 |
| 8 | P. Arundell | 4 | 4 | - | 3 | - | - | - | - | - | - | 11 |
| 9 | J. Brabham | - | - | 4 | 4 | 3 | - | - | - | - | - | 11 |
| 10 | J. Siffert | - | - | - | - | - | 3 | - | - | 4 | - | 7 |
| 11 | B. Anderson | - | 1 | - | - | - | 4 | - | - | - | - | 5 |
| 12 | M Spence | - | - | - | 1 | - | 3 | - | - | - | - | 4 |
| 13 | T. Maggs | - | - | 1 | 3 | - | - | - | - | - | - | 4 |
| 14 | I. Ireland | - | - | - | 2 | 2 | - | - | - | - | - | 4 |
| 15 | J. Bonnier | 2 | - | - | - | - | 1 | - | - | - | - | 3 |
| 16 | M. Trintignant | - | - | - | 2 | - | - | - | - | - | - | 2 |
| 17 | C. Amon | - | 2 | - | - | - | - | - | - | - | - | 2 |
| 18 | W. Hansgen | 2 | - | - | - | - | - | - | - | - | - | 2 |
| 19 | T. Taylor | - | - | - | - | - | - | 1 | - | - | - | 1 |
| 20 | P. Hill | - | - | - | - | 1 | - | - | - | - | - | 1 |
| 21 | M. Hailwood | 1 | - | - | - | - | - | - | - | - | - | 1 |
| 22 | P. Rodriguez | 1 | - | - | - | - | - | - | - | - | - | 1 |
| 23 | I. Raby | - | - | - | - | - | - | - | - | - | - | 0 |
| 24 | G. Mitter | - | - | - | - | - | - | - | - | - | - | 0 |
| 25 | J. Rindt | - | - | - | - | - | - | - | - | - | - | 0 |
| 26 | M. de Araujo Cabral | - | - | - | - | - | - | - | - | - | - | 0 |
| 27 | P. Revson | - | - | - | - | - | - | - | - | - | - | 0 |
| 28 | J. Love | - | - | - | - | - | - | - | - | - | - | 0 |
| 29 | G. Baghetti | - | - | - | - | - | - | - | - | - | - | 0 |
| 30 | H. Sharp | - | - | - | - | - | - | - | - | - | - | 0 |
| 31 | M. Solana | - | - | - | - | - | - | - | - | - | - | 0 |
| 32 | A. Pilette | - | - | - | - | - | - | - | - | - | - | 0 |
| 33 | J. Taylor | - | - | - | - | - | - | - | - | - | - | 0 |
| 34 | F. Gardner | - | - | - | - | - | - | - | - | - | - | 0 |
| 35 | R. Bucknum | - | - | - | - | - | - | - | - | - | - | 0 |
| 36 | L. Scarfiotti | - | - | - | - | - | - | - | - | - | - | 0 |
| 37 | G. Russo | - | - | - | - | - | - | - | - | - | - | 0 |
| 38 | B. Collomb | - | - | - | - | - | - | - | - | - | - | 0 |
| 39 | C. de Beaufort | - | - | - | - | - | - | - | - | - | - | 0 |
| Equipos | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| 1 | BRM | 15 | 3 | 5 | 8 | 6 | 9 | 9 | 3 | 12 | - | 70 |
| 2 | Ferrari | - | 6 | - | - | 6 | 13 | 9 | 13 | 6 | 11 | 64 |
| 3 | Lotus | 8 | 15 | 9 | 3 | 9 | - | - | 1 | 2 | 5 | 52 |
| 4 | Brabham | - | 1 | 5 | 13 | 3 | 3 | 5 | - | 4 | 9 | 43 |
| 5 | Cooper | 2 | - | 6 | 1 | 1 | - | - | 6 | - | - | 16 |
| 6 | BRP | - | - | - | - | 2 | 2 | 1 | - | - | - | 5 |
| 7 | Honda | - | - | - | - | - | - | - | - | - | - | 0 |
| 8 | Porsche | - | - | - | - | - | - | - | - | - | - | 0 |
| 9 | Derrington | - | - | - | - | - | - | - | - | - | - | 0 |
| 10 | Scirocco | - | - | - | - | - | - | - | - | - | - | 0 |











