Formula 1:1965
| Pilotos | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| 1 | J. Clark | 9 | 9 | 9 | 9 | 9 | 9 | - | - | - | - | 54 |
| 2 | G. Hill | 4 | 9 | 2 | 2 | 6 | 3 | 6 | 6 | 9 | - | 47 |
| 3 | J. Stewart | 1 | 4 | 6 | 6 | 2 | 6 | - | 9 | - | - | 34 |
| 4 | D. Gurney | - | - | - | 1 | 4 | 4 | 4 | 6 | 6 | - | 25 |
| 5 | J. Surtees | 6 | 3 | - | 4 | 4 | - | - | - | - | - | 17 |
| 6 | L. Bandini | - | 6 | - | - | - | - | 1 | 3 | 3 | - | 13 |
| 7 | R. Ginther | - | 1 | - | - | 1 | - | - | 9 | - | - | 11 |
| 8 | M Spence | 3 | - | - | 3 | - | - | - | - | 4 | - | 10 |
| 9 | B. McLaren | 2 | 2 | 4 | - | - | - | - | 2 | - | - | 10 |
| 10 | J. Brabham | - | - | 3 | - | 2 | 4 | - | - | - | - | 9 |
| 11 | J. Siffert | - | 1 | - | 1 | - | - | - | - | - | 3 | 5 |
| 12 | D. Hulme | - | 3 | - | 2 | - | - | - | - | - | - | 5 |
| 13 | J. Rindt | - | - | - | - | - | - | 3 | - | 1 | - | 4 |
| 14 | R. Bucknum | - | - | - | - | - | 2 | - | - | - | - | 2 |
| 15 | P. Rodriguez | 2 | - | - | - | - | - | - | - | - | - | 2 |
| 16 | R. Attwood | - | - | - | - | - | 1 | - | 1 | - | - | 2 |
| 17 | M Gregory | - | - | - | - | - | - | - | - | - | - | 0 |
| 18 | N. Lederle | - | - | - | - | - | - | - | - | - | - | 0 |
| 19 | I. Raby | - | - | - | - | - | - | - | - | - | - | 0 |
| 20 | B. Niemann | - | - | - | - | - | - | - | - | - | - | 0 |
| 21 | A. Rollinson | - | - | - | - | - | - | - | - | - | - | 0 |
| 22 | C. Puzey | - | - | - | - | - | - | - | - | - | - | 0 |
| 23 | P. de Klerk | - | - | - | - | - | - | - | - | - | - | 0 |
| 24 | G. Mitter | - | - | - | - | - | - | - | - | - | - | 0 |
| 25 | D. Charlton | - | - | - | - | - | - | - | - | - | - | 0 |
| 26 | F. Gardner | - | - | - | - | - | - | - | - | - | - | 0 |
| 27 | N. Vaccarella | - | - | - | - | - | - | - | - | - | - | 0 |
| 28 | B. Anderson | - | - | - | - | - | - | - | - | - | - | 0 |
| 29 | D. Prophet | - | - | - | - | - | - | - | - | - | - | 0 |
| 30 | G. Baghetti | - | - | - | - | - | - | - | - | - | - | 0 |
| 31 | J. Bonnier | - | - | - | - | - | - | - | - | - | - | 0 |
| 32 | J. Love | - | - | - | - | - | - | - | - | - | - | 0 |
| 33 | M. Solana | - | - | - | - | - | - | - | - | - | - | 0 |
| 34 | I. Ireland | - | - | - | - | - | - | - | - | - | - | 0 |
| 35 | T. Blokdyk | - | - | - | - | - | - | - | - | - | - | 0 |
| 36 | C. Amon | - | - | - | - | - | - | - | - | - | - | 0 |
| 37 | D. Serrurier | - | - | - | - | - | - | - | - | - | - | 0 |
| 38 | J. Rhodes | - | - | - | - | - | - | - | - | - | - | 0 |
| 39 | E. Pieterse | - | - | - | - | - | - | - | - | - | - | 0 |
| 40 | P. Hawkins | - | - | - | - | - | - | - | - | - | - | 0 |
| 41 | B. Gubby | - | - | - | - | - | - | - | - | - | - | 0 |
| 42 | J. Pretorius | - | - | - | - | - | - | - | - | - | - | 0 |
| 43 | T. Maggs | - | - | - | - | - | - | - | - | - | - | 0 |
| 44 | R. Bussinello | - | - | - | - | - | - | - | - | - | - | 0 |
| 45 | S. Tingle | - | - | - | - | - | - | - | - | - | - | 0 |
| 46 | E. Barth | - | - | - | - | - | - | - | - | - | - | 0 |
| 47 | G. Bassi | - | - | - | - | - | - | - | - | - | - | 0 |
| 48 | M. Hailwood | - | - | - | - | - | - | - | - | - | - | 0 |
| 49 | B. Bondurant | - | - | - | - | - | - | - | - | - | - | 0 |
| 50 | L. Bianchi | - | - | - | - | - | - | - | - | - | - | 0 |
| Equipos | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| 1 | BRM | 5 | 13 | 8 | 8 | 8 | 9 | 6 | 15 | 9 | - | 81 |
| 2 | Lotus | 12 | - | 9 | 9 | 12 | 9 | 9 | 1 | - | 5 | 66 |
| 3 | Brabham | - | 1 | 3 | 4 | 1 | 6 | 6 | 4 | 10 | 9 | 44 |
| 4 | Ferrari | 6 | 9 | - | 4 | 4 | - | 1 | 3 | 5 | - | 32 |
| 5 | Cooper | 2 | 2 | 4 | - | - | - | 3 | 2 | 1 | - | 14 |
| 6 | Honda | - | 1 | - | - | 1 | - | - | 11 | - | - | 13 |
| 7 | Alfa Romeo | - | - | - | - | - | - | - | - | - | - | 0 |
| 8 | LDS | - | - | - | - | - | - | - | - | - | - | 0 |











