Formula 1:1966
| Pilotos | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| 1 | J. Brabham | - | 3 | 9 | 9 | 9 | 9 | - | - | 6 | 45 |
| 2 | J. Surtees | - | 9 | - | - | - | 6 | - | 4 | 9 | 28 |
| 3 | J. Rindt | - | 6 | 3 | 2 | - | 4 | 3 | 6 | - | 24 |
| 4 | D. Hulme | - | - | 4 | 6 | - | - | 4 | - | 4 | 18 |
| 5 | G. Hill | 4 | - | - | 4 | 6 | 3 | - | - | - | 17 |
| 6 | J. Clark | - | - | 3 | 4 | - | - | 9 | - | - | 16 |
| 7 | J. Stewart | 9 | - | - | 3 | 2 | - | - | - | - | 14 |
| 8 | L. Bandini | 6 | 4 | - | 1 | 1 | - | - | - | - | 12 |
| 9 | M. Parkes | 6 | - | - | 6 | - | - | - | - | - | 12 |
| 10 | L. Scarfiotti | - | 9 | - | - | - | - | - | - | - | 9 |
| 11 | R. Ginther | - | 2 | - | - | 3 | - | - | - | - | 5 |
| 12 | M Spence | - | - | - | - | 2 | - | 2 | - | - | 4 |
| 13 | D. Gurney | - | 2 | - | - | - | - | - | 2 | - | 4 |
| 14 | B. McLaren | - | 1 | 2 | - | - | - | - | - | - | 3 |
| 15 | B. Bondurant | 3 | - | - | - | - | - | - | - | - | 3 |
| 16 | J. Siffert | - | - | - | - | - | - | 3 | - | - | 3 |
| 17 | P. Arundell | - | - | - | - | - | 1 | - | - | - | 1 |
| 18 | J. Bonnier | - | - | - | - | - | - | - | - | 1 | 1 |
| 19 | J. Taylor | 1 | - | - | - | - | - | - | - | - | 1 |
| 20 | B. Anderson | - | - | - | - | - | 1 | - | - | - | 1 |
| 21 | C. Lawrence | - | - | - | - | - | - | - | - | - | 0 |
| 22 | G. Baghetti | - | - | - | - | - | - | - | - | - | 0 |
| 23 | I. Ireland | - | - | - | - | - | - | - | - | - | 0 |
| 24 | M. Solana | - | - | - | - | - | - | - | - | - | 0 |
| 25 | P. Rodriguez | - | - | - | - | - | - | - | - | - | 0 |
| 26 | G. Ligier | - | - | - | - | - | - | - | - | - | 0 |
| 27 | C. Irwin | - | - | - | - | - | - | - | - | - | 0 |
| 28 | T. Taylor | - | - | - | - | - | - | - | - | - | 0 |
| 29 | G. Russo | - | - | - | - | - | - | - | - | - | 0 |
| 30 | P. Hill | - | - | - | - | - | - | - | - | - | 0 |
| 31 | R. Bucknum | - | - | - | - | - | - | - | - | - | 0 |
| 32 | C. Amon | - | - | - | - | - | - | - | - | - | 0 |
| Equipos | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| 1 | Brabham | - | 3 | 14 | 15 | 9 | 9 | 5 | - | 10 | 65 |
| 2 | Cooper | - | 8 | 3 | 2 | - | 10 | 3 | 13 | 10 | 49 |
| 3 | Ferrari | 6 | 13 | 6 | 1 | 1 | 15 | - | - | - | 42 |
| 4 | BRM | 16 | - | - | 4 | 9 | 5 | - | - | - | 34 |
| 5 | Lotus | - | - | - | 3 | 6 | - | 2 | 10 | - | 21 |
| 6 | Eagle | - | 2 | - | - | - | - | - | 2 | - | 4 |
| 7 | Mclaren | - | 1 | 2 | - | - | - | - | - | - | 3 |
| 8 | Honda | - | - | 3 | - | - | - | - | - | - | 3 |
| 9 | Shannon | - | - | - | - | - | - | - | - | - | 0 |










