Formula 1:1971
| Pilotos | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| 1 | J. Stewart | 6 | 9 | 9 | - | 9 | 9 | 9 | - | - | 9 | 2 | 62 |
| 2 | R. Peterson | - | - | 6 | 3 | - | 6 | 2 | - | 6 | 6 | 4 | 33 |
| 3 | F. Cevert | - | 3 | - | - | 6 | - | 6 | - | 4 | 1 | 9 | 29 |
| 4 | J. Siffert | - | - | - | 1 | 3 | - | - | 9 | - | - | 6 | 19 |
| 5 | J. Ickx | - | 6 | 4 | 9 | - | - | - | - | - | - | - | 19 |
| 6 | E. Fittipaldi | - | - | 2 | 4 | 4 | - | 6 | - | - | - | - | 16 |
| 7 | C. Regazzoni | 4 | - | - | 4 | - | - | 4 | - | - | - | 1 | 13 |
| 8 | M. Andretti | 9 | - | - | - | 3 | - | - | - | - | - | - | 12 |
| 9 | C. Amon | 2 | 4 | - | - | 2 | - | - | 1 | - | - | - | 9 |
| 10 | P. Gethin | - | - | - | - | - | - | - | - | 9 | - | - | 9 |
| 11 | R. Wisell | 3 | - | - | - | 1 | - | - | 3 | 2 | - | - | 9 |
| 12 | D. Hulme | 1 | 2 | 3 | - | - | - | - | - | 3 | - | - | 9 |
| 13 | P. Rodriguez | - | - | - | 6 | - | - | - | - | - | - | - | 6 |
| 14 | T. Schenken | - | - | - | - | - | 1 | 4 | - | - | - | - | 5 |
| 15 | H. Ganley | - | - | - | - | - | - | - | - | 2 | - | 3 | 5 |
| 16 | H. Pescarolo | - | - | - | - | - | 3 | - | 1 | - | - | - | 4 |
| 17 | M. Donohue | 4 | - | - | - | - | - | - | - | - | - | - | 4 |
| 18 | M. Hailwood | 3 | - | - | - | - | - | - | - | - | - | - | 3 |
| 19 | R. Stommelen | - | - | 1 | - | - | 2 | - | - | - | - | - | 3 |
| 20 | J. Surtees | - | - | - | 2 | - | 1 | - | - | - | - | - | 3 |
| 21 | G. Hill | - | - | - | - | - | - | - | 2 | - | - | - | 2 |
| 22 | J. Beltoise | 1 | - | - | - | - | - | - | - | - | - | - | 1 |
| 23 | V. Elford | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 24 | B. Redman | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 25 | N. Lauda | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 26 | A. Soler-Roig | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 27 | J. Jarier | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 28 | G. Van Lennep | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 29 | P. Lovely | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 30 | F. Mazet | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 31 | D. Hobbs | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 32 | A. de Adamich | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 33 | P. Revson | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 34 | D. Bell | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 35 | J. Oliver | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 36 | J. Pretorius | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 37 | H. Marko | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 38 | J. Bonnier | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 39 | S. Moser | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 40 | S. Barber | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 41 | G. Eaton | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 42 | D. Walker | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 43 | C. Craft | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 44 | M. Jean | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 45 | J. Cannon | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 46 | N. Galli | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 47 | D. Charlton | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 48 | M. Beuttler | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 49 | J. Love | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Equipos | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| 1 | Tyrrell | 6 | 9 | 9 | - | 15 | 9 | 15 | - | 4 | 10 | 11 | 88 |
| 2 | Ferrari | 13 | 6 | 4 | 13 | - | - | 7 | - | - | - | 1 | 44 |
| 3 | BRM | - | 3 | - | 7 | 3 | - | - | 9 | 11 | - | 9 | 42 |
| 4 | March | - | - | 6 | 3 | - | 9 | 2 | 1 | 6 | 6 | 4 | 37 |
| 5 | Lotus | 3 | - | 2 | - | 5 | 4 | - | 9 | - | 2 | - | 25 |
| 6 | Mclaren | 1 | 2 | 3 | - | - | - | - | - | - | 7 | - | 13 |
| 7 | Matra | 2 | 5 | - | - | 2 | - | - | 1 | - | - | - | 10 |
| 8 | Surtees | - | - | 1 | 2 | - | 3 | - | - | 3 | - | - | 9 |
| 9 | Brabham | - | - | - | - | - | - | 1 | 6 | - | - | - | 7 |
| 10 | Bellasi | - | - | - | - | - | - | - | - | - | - | - | 0 |












