Formula 1:1972
| Pilotos | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| 1 | E. Fittipaldi | - | 6 | 9 | 4 | 9 | 6 | 9 | - | 9 | 9 | - | - | 61 |
| 2 | J. Stewart | 9 | - | - | 3 | 9 | 6 | - | - | - | 9 | 9 | - | 45 |
| 3 | D. Hulme | 6 | 9 | - | - | 4 | - | 2 | - | 6 | 4 | 4 | 4 | 39 |
| 4 | J. Ickx | 4 | - | 6 | 6 | - | - | - | 9 | - | - | - | 2 | 27 |
| 5 | P. Revson | - | 4 | 2 | - | 4 | 4 | 3 | 6 | - | - | - | - | 23 |
| 6 | F. Cevert | - | - | - | - | 6 | 3 | - | - | - | - | - | 6 | 15 |
| 7 | C. Regazzoni | 3 | - | 4 | - | - | 6 | - | - | 2 | - | - | - | 15 |
| 8 | M. Hailwood | - | - | - | 3 | 1 | - | - | 3 | 6 | - | - | - | 13 |
| 9 | C. Amon | - | - | - | 1 | 1 | 4 | 3 | - | 2 | - | 1 | - | 12 |
| 10 | R. Peterson | 1 | 2 | - | - | - | 2 | - | 4 | - | - | - | 3 | 12 |
| 11 | J. Beltoise | - | - | 9 | - | - | - | - | - | - | - | - | - | 9 |
| 12 | B. Redman | 2 | - | 2 | - | - | - | - | - | - | - | - | - | 4 |
| 13 | M. Andretti | - | 3 | - | - | 1 | - | - | - | - | - | - | - | 4 |
| 14 | G. Hill | - | 1 | - | - | - | - | - | 1 | - | 2 | - | - | 4 |
| 15 | H. Ganley | - | - | - | - | - | 3 | 1 | - | - | - | - | - | 4 |
| 16 | C. Pace | - | 1 | - | 2 | - | - | - | - | - | - | - | - | 3 |
| 17 | C. Reutemann | - | - | - | - | - | - | - | - | 3 | - | - | - | 3 |
| 18 | A. de Adamich | - | - | 3 | - | - | - | - | - | - | - | - | - | 3 |
| 19 | T. Schenken | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 |
| 20 | P. Gethin | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 |
| 21 | A. Merzario | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 22 | H. Marko | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 23 | S. Posey | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 24 | W. Fittipaldi | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 25 | R. Wisell | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 26 | P. Depailler | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 27 | J. Oliver | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 28 | F. Migault | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 29 | S. Barber | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 30 | J. Love | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 31 | J. Scheckter | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 32 | N. Lauda | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 33 | D. Charlton | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 34 | M. Beuttler | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 35 | N. Galli | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 36 | D. Walker | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 37 | D. Bell | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 38 | A. Soler-Roig | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 39 | J. Surtees | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 40 | R. Stommelen | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 41 | H. Pescarolo | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 42 | B. Brack | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Equipos | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| 1 | Mclaren | 6 | 13 | 2 | 2 | 4 | - | 6 | 2 | 10 | 7 | 10 | 4 | 66 |
| 2 | Lotus | - | 6 | 9 | 4 | 9 | 6 | 9 | - | 9 | 9 | - | - | 61 |
| 3 | Tyrrell | 9 | - | - | 3 | 6 | 12 | 6 | - | - | - | 9 | 15 | 60 |
| 4 | Ferrari | 7 | 3 | 10 | 6 | - | - | 1 | 15 | - | - | 2 | 3 | 47 |
| 5 | Surtees | 2 | - | 3 | - | 3 | 1 | - | - | 3 | 6 | - | - | 18 |
| 6 | March | 1 | 2 | 1 | - | 2 | 2 | - | 4 | - | - | - | 3 | 15 |
| 7 | BRM | - | - | - | 9 | - | - | - | 3 | 1 | 1 | - | - | 14 |
| 8 | Matra | - | - | - | 1 | 1 | 4 | 3 | - | 2 | - | 1 | - | 12 |
| 9 | Brabham | - | 1 | - | - | - | - | - | 1 | - | 2 | 3 | - | 7 |
| 10 | Connew | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 11 | Tecno | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 12 | Williams | - | - | - | - | - | - | - | - | - | - | - | - | 0 |













