Formula 1:1973
| Pilotos | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| 1 | J. Stewart | 4 | 6 | 9 | - | 9 | 9 | 2 | 3 | - | 9 | 9 | 6 | 3 | 2 | - | 71 |
| 2 | E. Fittipaldi | 9 | 9 | 4 | 9 | 4 | 6 | - | - | - | - | 1 | - | 6 | 6 | 1 | 55 |
| 3 | R. Peterson | - | - | - | - | - | 4 | 6 | 9 | 6 | - | - | 9 | 9 | - | 9 | 52 |
| 4 | F. Cevert | 6 | - | - | 6 | 6 | 3 | 4 | 6 | 2 | 6 | 6 | - | - | - | - | 45 |
| 5 | P. Revson | - | - | 6 | 3 | - | 2 | - | 9 | 3 | - | - | 4 | 9 | 2 | - | 38 |
| 6 | D. Hulme | 2 | 4 | 2 | 1 | - | 1 | 9 | - | 4 | - | - | - | - | - | 3 | 26 |
| 7 | C. Reutemann | - | - | - | - | - | - | 3 | 4 | 1 | - | - | 3 | 1 | - | 4 | 16 |
| 8 | J. Hunt | - | 1 | 3 | 4 | - | - | 6 | - | - | - | - | - | - | - | - | 14 |
| 9 | J. Ickx | 3 | 2 | - | - | - | - | 1 | 2 | - | 4 | - | - | - | - | - | 12 |
| 10 | J. Beltoise | - | - | - | 2 | - | - | - | - | - | 2 | - | 2 | - | 3 | - | 9 |
| 11 | C. Pace | - | - | - | - | - | - | - | - | - | - | 3 | 4 | - | - | - | 7 |
| 12 | A. Merzario | - | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 6 |
| 13 | G. Follmer | 1 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 14 | J. Oliver | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 4 |
| 15 | A. de Adamich | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
| 16 | W. Fittipaldi | 1 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 3 |
| 17 | C. Regazzoni | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 2 |
| 18 | T. Whiteaway | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| 19 | N. Lauda | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 2 |
| 20 | G. Van Lennep | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 21 | H. Ganley | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 |
| 22 | C. Amon | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 23 | D. Charlton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 24 | B. Redman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 25 | G. Hill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 26 | R. Wisell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 27 | J. Watson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 28 | L. Bueno | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 29 | R. Williamson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 30 | E. Keizan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 31 | J. Jarier | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 32 | P. Gethin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 33 | H. Pescarolo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 34 | D. Purley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 35 | M. Hailwood | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 36 | R. von Opel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 37 | N. Galli | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 38 | J. Mass | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 39 | G. McRae | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 40 | J. Scheckter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 41 | R. Stommelen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 42 | J. Pretorius | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 43 | M. Beuttler | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 44 | T. Schenken | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Equipos | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| 1 | Tyrrell | 10 | 6 | 9 | 6 | 15 | 12 | 6 | 9 | 2 | 15 | 15 | 6 | 5 | 2 | - | 118 |
| 2 | Lotus | 9 | 9 | 4 | 9 | 4 | 10 | 6 | 9 | 6 | - | 1 | 9 | 15 | 6 | 10 | 107 |
| 3 | Mclaren | 2 | 4 | 8 | 4 | - | 3 | 9 | - | 13 | 3 | 4 | - | 4 | 9 | 5 | 68 |
| 4 | Brabham | 1 | - | - | - | 3 | - | 3 | 4 | 1 | - | 2 | 3 | 1 | - | 4 | 22 |
| 5 | March | - | - | - | - | - | - | - | 1 | 3 | 4 | - | - | - | - | 6 | 14 |
| 6 | Ferrari | 3 | 5 | 3 | - | - | - | 1 | 2 | - | - | - | - | - | - | - | 14 |
| 7 | BRM | - | 1 | - | 2 | 2 | - | - | - | - | 2 | - | 3 | - | 3 | - | 13 |
| 8 | Shadow | 1 | 4 | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 9 |
| 9 | Surtees | - | - | - | - | - | - | - | - | - | - | 3 | 4 | - | - | - | 7 |
| 10 | Iso Marlboro Racing | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | 2 |
| 11 | Tecno | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 12 | Ensign | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
















