Formula 1:1974
| Pilotos | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| 1 | E. Fittipaldi | - | 9 | - | 4 | 9 | 2 | 3 | 4 | - | 6 | - | - | 6 | 9 | 3 | 55 |
| 2 | C. Regazzoni | 4 | 6 | - | 6 | 3 | 3 | - | 6 | 4 | 3 | 9 | 2 | - | 6 | - | 52 |
| 3 | J. Scheckter | - | - | - | 2 | 4 | 6 | 9 | 2 | 3 | 9 | 6 | - | 4 | - | - | 45 |
| 4 | N. Lauda | 6 | - | - | 9 | 6 | - | - | 9 | 6 | 2 | - | - | - | - | - | 38 |
| 5 | R. Peterson | - | 1 | - | - | - | 9 | - | - | 9 | - | 3 | - | 9 | 4 | - | 35 |
| 6 | C. Reutemann | - | - | 9 | - | - | - | - | - | - | 1 | 4 | 9 | - | - | 9 | 32 |
| 7 | D. Hulme | 9 | - | - | 1 | 1 | - | - | - | 1 | - | - | 6 | 1 | 1 | - | 20 |
| 8 | J. Hunt | - | - | - | - | - | - | 4 | - | - | - | - | 4 | - | 3 | 4 | 15 |
| 9 | P. Depailler | 1 | - | 3 | - | - | - | 6 | 1 | - | - | - | - | - | 2 | 1 | 14 |
| 10 | J. Ickx | - | 4 | - | - | - | - | - | - | 2 | 4 | 2 | - | - | - | - | 12 |
| 11 | M. Hailwood | 3 | 2 | 4 | - | - | - | - | 3 | - | - | - | - | - | - | - | 12 |
| 12 | C. Pace | - | 3 | - | - | - | - | - | - | - | - | - | 2 | - | 6 | - | 11 |
| 13 | J. Beltoise | 2 | - | 6 | - | 2 | - | - | - | - | - | - | - | - | - | - | 10 |
| 14 | J. Watson | - | - | - | - | - | 1 | - | - | - | - | - | 3 | - | - | 2 | 6 |
| 15 | J. Jarier | - | - | - | - | 4 | 2 | - | - | - | - | - | - | - | - | - | 6 |
| 16 | H. Stuck | - | - | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 17 | A. Merzario | - | - | 1 | - | - | - | - | - | - | - | - | 3 | - | - | - | 4 |
| 18 | G. Hill | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 |
| 19 | T. Pryce | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 |
| 20 | V. Brambilla | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 |
| 21 | I. Scheckter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 22 | C. Facetti | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 23 | J. Jabouille | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 24 | D. Charlton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 25 | M. Donohue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 26 | P. Gethin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 27 | T. Belso | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 28 | R. Robarts | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 29 | D. Bell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 30 | T. Schenken | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 31 | F. Migault | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 32 | J. Nicholson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 33 | R. von Opel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 34 | I. Ashley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 35 | V. Schuppan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 36 | L. Perkins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 37 | P. Revson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 38 | D. Quester | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 39 | H. Pescarolo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 40 | L. Kinnunen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 41 | H. Koinigg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 42 | G. Edwards | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 43 | B. Roos | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 44 | E. Keizan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 45 | M. Andretti | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 46 | J. Dolhem | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 47 | P. Driver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 48 | E. Wietzes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 49 | D. Purley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 50 | B. Redman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 51 | L. Lombardi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 52 | C. Amon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 53 | M. Wilds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 54 | G. Van Lennep | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 55 | J. Laffite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 56 | T. Pilette | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 57 | J. Mass | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 58 | D. Hobbs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 59 | H. Ganley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 60 | G. Larrousse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 61 | R. Stommelen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 62 | R. Wisell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Equipos | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| 1 | Ferrari | 10 | 6 | - | 15 | 9 | 3 | - | 15 | 10 | 5 | 9 | 2 | - | 6 | - | 90 |
| 2 | Mclaren | 12 | 11 | 4 | 5 | 10 | 2 | 3 | 7 | 1 | 6 | - | 6 | 7 | 10 | 3 | 87 |
| 3 | Tyrrell | 1 | - | 3 | 2 | 4 | 6 | 15 | 3 | 3 | 9 | 6 | - | 4 | 2 | 1 | 59 |
| 4 | Lotus | - | 5 | - | - | - | 9 | - | - | 11 | 4 | 5 | - | 9 | 4 | - | 47 |
| 5 | Brabham | - | - | 9 | - | - | 1 | - | - | - | 1 | 4 | 12 | 2 | - | 17 | 46 |
| 6 | Hesketh | - | - | - | - | 4 | - | - | - | - | 4 | - | 3 | 4 | - | - | 15 |
| 7 | BRM | 2 | - | 6 | - | 2 | - | - | - | - | - | - | - | - | - | - | 10 |
| 8 | Shadow | - | - | - | - | 4 | 2 | - | - | - | 1 | - | - | - | - | - | 7 |
| 9 | March | - | - | 2 | 3 | - | - | - | - | - | - | - | 1 | - | - | - | 6 |
| 10 | Iso Marlboro Racing | - | - | 1 | - | - | - | - | - | - | - | - | - | 3 | - | - | 4 |
| 11 | Surtees | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
| 12 | Lola | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 |
| 13 | Trojan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 14 | Token | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 15 | Parnelli | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 16 | Amon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 17 | Lyncar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 18 | Penske | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 19 | Ensign | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 20 | Maki | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
















