Formula 1:1975
| Pilotos | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| 1 | N. Lauda | 1 | 2 | 2 | - | 9 | 9 | 9 | 6 | 9 | - | 4 | 1 | 4 | 9 | 65 |
| 2 | E. Fittipaldi | 9 | 6 | - | - | 6 | - | - | - | 3 | 9 | - | - | 6 | 6 | 45 |
| 3 | C. Reutemann | 4 | - | 6 | 2 | - | 4 | 6 | 3 | - | - | 9 | - | 3 | - | 37 |
| 4 | J. Hunt | 6 | 1 | - | - | - | - | - | 9 | 6 | 3 | - | 3 | 2 | 3 | 33 |
| 5 | C. Regazzoni | 3 | 3 | - | - | - | 2 | 4 | 4 | - | - | - | - | 9 | - | 25 |
| 6 | C. Pace | - | 9 | 3 | - | 4 | - | - | 2 | - | 6 | - | - | - | - | 24 |
| 7 | J. Mass | - | 4 | 1 | 5 | 1 | - | - | - | 4 | - | - | 2 | - | 4 | 21 |
| 8 | J. Scheckter | - | - | 9 | - | - | 6 | - | - | - | 4 | - | - | - | 1 | 20 |
| 9 | P. Depailler | 2 | - | 4 | - | 2 | 3 | - | - | 1 | - | - | - | - | - | 12 |
| 10 | T. Pryce | - | - | - | - | - | 1 | - | 1 | - | - | 3 | 2 | 1 | - | 8 |
| 11 | V. Brambilla | - | - | - | 1 | - | - | - | - | - | 1 | - | 5 | - | - | 7 |
| 12 | J. Laffite | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | 6 |
| 13 | R. Peterson | - | - | - | - | 3 | - | - | - | - | - | - | 1 | - | 2 | 6 |
| 14 | M. Andretti | - | - | - | - | - | 3 | 2 | - | - | - | - | - | - | - | 5 |
| 15 | M. Donohue | - | - | - | - | - | - | 2 | - | - | 2 | - | - | - | - | 4 |
| 16 | J. Ickx | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | 3 |
| 17 | A. Jones | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 2 |
| 18 | J. Jarier | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 2 |
| 19 | L. Lombardi | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 20 | G. Van Lennep | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 21 | T. Brise | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 22 | B. Evans | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 23 | J. Crawford | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 24 | I. Ashley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 25 | R. Wunderink | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 26 | A. Merzario | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 27 | C. Amon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 28 | M. Wilds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 29 | J. Vonlanthen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 30 | D. Magee | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 31 | M. Leclere | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 32 | J. Watson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 33 | J. Jabouille | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 34 | G. Tunmer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 35 | J. Nicholson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 36 | D. Charlton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 37 | H. Stuck | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 38 | I. Scheckter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 39 | R. Stommelen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 40 | H. Ertl | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 41 | T. Trimmer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 42 | F. Migault | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 43 | B. Lunger | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 44 | T. Palm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 45 | R. Zorzi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 46 | V. Schuppan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 47 | W. Fittipaldi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 48 | H. Fushida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 49 | B. Henton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 50 | E. Keizan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 51 | G. Hill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 52 | D. Morgan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Equipos | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| 1 | Ferrari | 4 | 5 | 2 | - | 9 | 11 | 13 | 10 | 9 | - | 4 | 1 | 13 | 9 | 90 |
| 2 | Mclaren | 9 | 10 | 1 | 5 | 7 | - | - | - | 7 | 9 | - | 2 | 6 | 10 | 66 |
| 3 | Brabham | 4 | 9 | 9 | 2 | 4 | 4 | 6 | 5 | - | 6 | 9 | - | 3 | - | 61 |
| 4 | Hesketh | 6 | 1 | - | - | - | - | - | 9 | 6 | 3 | - | 3 | 2 | 3 | 33 |
| 5 | Tyrrell | 2 | - | 13 | - | 2 | 9 | - | - | 1 | 4 | - | - | - | 1 | 32 |
| 6 | Shadow | - | - | - | 2 | - | 1 | - | 1 | - | - | 3 | 2 | 1 | - | 10 |
| 7 | March | - | - | - | 2 | - | - | - | - | - | 3 | - | 5 | - | - | 10 |
| 8 | Lotus | - | - | - | 3 | 3 | - | - | - | - | - | - | 1 | - | 2 | 9 |
| 9 | Williams | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | 6 |
| 10 | Parnelli | - | - | - | - | - | 3 | 2 | - | - | - | - | - | - | - | 5 |
| 11 | Hill | - | - | - | - | 1 | - | - | - | 2 | - | - | - | - | - | 3 |
| 12 | Penske | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 2 |
| 13 | Ensign | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 |
| 14 | Fittipaldi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 15 | Lola | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 16 | Surtees | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 17 | Maki | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 18 | BRM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 19 | Lyncar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |















