Formula 1:1977
| Pilotos | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| 1 | N. Lauda | - | 4 | 9 | 6 | - | 6 | 6 | - | 2 | 6 | 9 | 6 | 9 | 6 | 3 | - | - | 72 |
| 2 | J. Scheckter | 9 | - | 6 | 4 | 4 | 9 | - | - | - | - | 6 | - | 4 | - | 4 | 9 | - | 55 |
| 3 | M. Andretti | 2 | - | - | 9 | 9 | 2 | - | 1 | 9 | - | - | - | - | 9 | 6 | - | - | 47 |
| 4 | C. Reutemann | 4 | 9 | - | - | 6 | 4 | - | 4 | 1 | - | 3 | 3 | 1 | - | 1 | - | 6 | 42 |
| 5 | J. Hunt | - | 6 | 3 | - | - | - | - | - | 4 | 9 | - | - | - | - | 9 | - | 9 | 40 |
| 6 | J. Mass | - | - | 2 | - | 3 | 3 | - | 6 | - | 3 | - | 1 | - | 3 | - | 4 | - | 25 |
| 7 | A. Jones | - | - | 1 | 2 | - | - | - | - | 9 | - | 4 | - | 3 | 3 | - | - | - | 22 |
| 8 | P. Depailler | - | - | 4 | 3 | - | - | - | 3 | - | - | - | - | - | - | - | 6 | 4 | 20 |
| 9 | G. Nilsson | 2 | - | - | 2 | - | 9 | - | 3 | 4 | - | - | - | - | - | - | - | - | 20 |
| 10 | J. Laffite | - | - | - | - | - | - | - | 9 | - | 1 | - | - | 6 | - | - | - | 2 | 18 |
| 11 | H. Stuck | - | - | 1 | - | 1 | - | - | 2 | 4 | 4 | - | - | - | - | - | - | - | 12 |
| 12 | E. Fittipaldi | 3 | 3 | - | 2 | - | - | - | - | - | - | - | - | 3 | - | - | - | - | 11 |
| 13 | J. Watson | - | - | 1 | - | - | - | - | 2 | 6 | - | - | - | - | - | - | - | - | 9 |
| 14 | R. Peterson | - | - | - | - | - | - | 4 | - | - | - | - | 2 | - | 1 | - | - | - | 7 |
| 15 | V. Brambilla | - | - | - | - | - | - | 3 | - | - | - | 2 | - | - | - | - | 1 | - | 6 |
| 16 | C. Pace | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 |
| 17 | C. Regazzoni | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | 5 |
| 18 | P. Tambay | - | - | 1 | - | 2 | - | - | 2 | - | - | - | - | - | - | - | - | - | 5 |
| 19 | J. Jarier | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 20 | R. Patrese | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 |
| 21 | R. Zorzi | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 22 | J. Ickx | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 23 | L. Perkins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 24 | B. Giacomelli | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 25 | H. Rebaque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 26 | L. Kessel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 27 | T. Pryce | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 28 | M. Kazarowitsky | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 29 | D. Ongais | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 30 | A. Ribeiro | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 31 | G. Villeneuve | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 32 | K. Hoshino | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 33 | J. Jabouille | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 34 | E. de Villota | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 35 | G. Edwards | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 36 | H. Ertl | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 37 | I. Hoffman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 38 | B. McGuire | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 39 | D. Purley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 40 | H. Binder | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 41 | T. Pilette | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 42 | M. Bleekemolen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 43 | B. de Dryver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 44 | B. Lunger | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 45 | L. Leoni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 46 | I. Scheckter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 47 | J. Oliver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 48 | B. Hayje | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 49 | G. Francia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 50 | B. Henton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 51 | K. Takahashi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 52 | V. Schuppan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 53 | P. Neve | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 54 | N. Takahara | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 55 | A. Sutcliffe | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 56 | R. Keegan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 57 | T. Trimmer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 58 | A. Merzario | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 59 | H. Heyer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 60 | C. Andersson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 61 | I. Ashley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Equipos | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| 1 | Ferrari | 4 | 13 | 9 | 6 | 6 | 10 | 6 | 4 | 3 | 6 | 12 | 9 | 10 | 6 | 4 | - | 6 | 114 |
| 2 | Lotus | 2 | 2 | - | 9 | 11 | 2 | 9 | 1 | 12 | 4 | - | - | - | 9 | 6 | - | - | 67 |
| 3 | Mclaren | - | 6 | 5 | - | 3 | 3 | - | 6 | 4 | 12 | - | 1 | - | 3 | 9 | 4 | 9 | 65 |
| 4 | Wolf | 9 | - | 6 | 4 | 4 | 9 | - | - | - | - | 6 | - | 4 | - | 4 | 9 | - | 55 |
| 5 | Brabham | 6 | - | 1 | - | 1 | - | 1 | 2 | 6 | 2 | 4 | 4 | - | - | - | - | - | 27 |
| 6 | Tyrrell | - | - | 4 | 3 | - | - | 4 | 3 | - | - | - | 2 | - | 1 | - | 6 | 4 | 27 |
| 7 | Shadow | - | 1 | - | - | - | 1 | 2 | - | - | - | - | 9 | - | 4 | - | 3 | 4 | 24 |
| 8 | Ligier | - | - | - | - | - | - | - | 9 | - | 1 | - | - | 6 | - | - | - | 2 | 18 |
| 9 | Fittipaldi | 3 | 3 | - | 2 | - | - | - | - | - | - | - | - | 3 | - | - | - | - | 11 |
| 10 | Ensign | 1 | - | - | - | - | - | - | - | - | - | 1 | - | 2 | 2 | 2 | 2 | - | 10 |
| 11 | Surtees | - | - | - | - | - | - | 3 | - | - | - | 2 | - | - | - | - | 1 | - | 6 |
| 12 | Penske | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 13 | BRM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 14 | LEC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 15 | Williams | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 16 | March | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 17 | Renault | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 18 | Kojima | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 19 | Hesketh | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 20 | McGuire | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |

















