Formula 1:1979
| Pilotos | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| 1 | J. Scheckter | - | 1 | 6 | 6 | 3 | 9 | 9 | - | 2 | 3 | 3 | 6 | 9 | 3 | - | 60 |
| 2 | G. Villeneuve | - | 2 | 9 | 9 | - | - | - | 6 | - | - | 6 | - | 6 | 6 | 9 | 53 |
| 3 | A. Jones | - | - | - | 4 | - | - | - | 3 | - | 9 | 9 | 9 | - | 9 | - | 43 |
| 4 | J. Laffite | 9 | 9 | - | - | - | 6 | - | - | - | 4 | 4 | 4 | - | - | - | 36 |
| 5 | C. Regazzoni | - | - | - | - | - | - | 6 | 1 | 9 | 6 | 2 | - | 4 | 4 | - | 32 |
| 6 | C. Reutemann | 6 | 4 | 2 | - | 6 | 3 | 4 | - | - | - | - | - | - | - | - | 25 |
| 7 | P. Depailler | 3 | 6 | - | 2 | 9 | - | 2 | - | - | - | - | - | - | - | - | 22 |
| 8 | R. Arnoux | - | - | - | - | - | - | 4 | 6 | - | 1 | - | - | - | 6 | - | 17 |
| 9 | J. Watson | 4 | - | - | - | - | 1 | 3 | - | 3 | 2 | - | - | - | 1 | 1 | 15 |
| 10 | D. Pironi | - | 3 | - | - | 1 | 4 | - | - | - | - | - | - | - | 2 | 4 | 14 |
| 11 | J. Jarier | - | - | 4 | 1 | 2 | - | - | 2 | 4 | - | 1 | - | - | - | - | 14 |
| 12 | M. Andretti | 2 | - | 3 | 3 | 4 | - | - | - | - | - | - | - | 2 | - | - | 14 |
| 13 | J. Jabouille | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - | - | 9 |
| 14 | N. Lauda | - | - | 1 | - | - | - | - | - | - | - | - | - | 3 | - | - | 4 |
| 15 | E. de Angelis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 |
| 16 | J. Ickx | - | 1 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 3 |
| 17 | N. Piquet | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | 3 |
| 18 | J. Mass | - | - | - | - | - | - | 1 | - | - | 1 | - | 1 | - | - | - | 3 |
| 19 | H. Stuck | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 |
| 20 | R. Patrese | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 2 |
| 21 | E. Fittipaldi | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 22 | A. Merzario | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 23 | D. Daly | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 24 | B. Giacomelli | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 25 | H. Rebaque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 26 | J. Hunt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 27 | G. Lees | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 28 | M. Surer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 29 | A. Ribeiro | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 30 | G. Brancatelli | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 31 | K. Rosberg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 32 | J. Lammers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 33 | P. Gaillard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 34 | V. Brambilla | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 35 | R. Zunino | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 36 | P. Tambay | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Equipos | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| 1 | Ferrari | - | 3 | 15 | 15 | 3 | 9 | 9 | 6 | 2 | 3 | 9 | 6 | 15 | 9 | 9 | 113 |
| 2 | Williams | - | - | - | 4 | - | - | 6 | 4 | 9 | 15 | 11 | 9 | 4 | 13 | - | 75 |
| 3 | Ligier | 12 | 15 | - | 2 | 9 | 6 | 2 | - | 1 | 4 | 4 | 6 | - | - | - | 61 |
| 4 | Lotus | 8 | 4 | 5 | 3 | 10 | 3 | 4 | - | - | - | - | - | 2 | - | - | 39 |
| 5 | Tyrrell | - | 3 | 4 | 1 | 3 | 4 | - | 2 | 4 | - | - | - | 1 | 2 | 4 | 28 |
| 6 | Renault | - | - | - | - | - | - | 13 | 6 | - | 1 | - | - | - | 6 | - | 26 |
| 7 | Mclaren | 4 | - | - | - | - | 1 | 3 | - | 3 | 2 | - | - | - | 1 | 1 | 15 |
| 8 | Brabham | - | - | 1 | - | - | - | - | - | - | - | - | 3 | 3 | - | - | 7 |
| 9 | Arrows | - | - | - | - | - | 2 | 1 | - | - | 1 | - | 1 | - | - | - | 5 |
| 10 | Shadow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 |
| 11 | ATS | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 |
| 12 | Fittipaldi | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 13 | Ensign | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 14 | Merzario | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 15 | Alfa Romeo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 16 | Rebaque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 17 | Wolf | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 18 | Kauhsen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |















