Formula 1:1980
| Pilotos | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| 1 | A. Jones | 9 | 4 | - | - | 6 | - | 9 | 9 | 4 | 6 | - | 6 | 9 | 9 | 71 |
| 2 | N. Piquet | 6 | - | 3 | 9 | - | 4 | 3 | 6 | 3 | 2 | 9 | 9 | - | - | 54 |
| 3 | C. Reutemann | - | - | 2 | - | 4 | 9 | 1 | 4 | 6 | 4 | 3 | 4 | 6 | 6 | 49 |
| 4 | J. Laffite | - | - | 6 | - | - | 6 | 4 | - | 9 | 3 | 4 | - | - | 2 | 34 |
| 5 | D. Pironi | - | 3 | 4 | 1 | 9 | - | 6 | - | - | - | - | 1 | 4 | 4 | 32 |
| 6 | R. Arnoux | - | 9 | 9 | - | 3 | - | 2 | - | - | - | 6 | - | - | - | 29 |
| 7 | E. de Angelis | - | 6 | - | - | - | - | - | - | - | 1 | - | 3 | - | 3 | 13 |
| 8 | J. Jabouille | - | - | - | - | - | - | - | - | - | 9 | - | - | - | - | 9 |
| 9 | R. Patrese | - | 1 | - | 6 | - | - | - | - | - | - | - | - | - | - | 7 |
| 10 | D. Daly | 3 | - | - | - | - | - | - | 3 | - | - | - | - | - | - | 6 |
| 11 | J. Jarier | - | - | - | - | 2 | - | - | 2 | - | - | 2 | - | - | - | 6 |
| 12 | G. Villeneuve | - | - | - | - | 1 | 2 | - | - | 1 | - | - | - | 2 | - | 6 |
| 13 | K. Rosberg | 4 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 6 |
| 14 | J. Watson | - | - | - | 3 | - | - | - | - | - | - | - | - | 3 | - | 6 |
| 15 | E. Fittipaldi | - | - | - | 4 | - | 1 | - | - | - | - | - | - | - | - | 5 |
| 16 | A. Prost | 1 | 2 | - | - | - | - | 1 | - | - | 1 | - | - | - | - | 5 |
| 17 | J. Mass | - | - | 1 | - | - | 3 | - | - | - | - | - | - | - | - | 4 |
| 18 | B. Giacomelli | 2 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 4 |
| 19 | J. Scheckter | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 2 |
| 20 | H. Rebaque | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 |
| 21 | M. Andretti | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
| 22 | R. Zunino | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 23 | M. Winkelhock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 24 | K. Cogan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 25 | J. Lammers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 26 | E. Cheever | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 27 | S. South | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 28 | M. Surer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 29 | D. Wilson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 30 | N. Mansell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 31 | M. Thackwell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 32 | P. Depailler | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 33 | A. de Cesaris | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 34 | S. Johansson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 35 | C. Regazzoni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 36 | D. Kennedy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 37 | G. Lees | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 38 | T. Needell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 39 | R. Keegan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 40 | H. Ertl | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 41 | V. Brambilla | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Equipos | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| 1 | Williams | 9 | 4 | 2 | - | 10 | 9 | 10 | 13 | 10 | 10 | 3 | 10 | 15 | 15 | 120 |
| 2 | Ligier | - | 3 | 10 | 1 | 9 | 6 | 10 | - | 9 | 3 | 4 | 1 | 4 | 6 | 66 |
| 3 | Brabham | 6 | - | 3 | 9 | - | 4 | 3 | 6 | 3 | 2 | 9 | 9 | 1 | - | 55 |
| 4 | Renault | - | 9 | 9 | - | 3 | - | 2 | - | - | 9 | 6 | - | - | - | 38 |
| 5 | Lotus | - | 6 | - | - | - | - | - | - | - | 1 | - | 3 | - | 4 | 14 |
| 6 | Tyrrell | 3 | - | - | - | 2 | - | - | 5 | - | - | 2 | - | - | - | 12 |
| 7 | Fittipaldi | 4 | - | - | 4 | - | 1 | - | - | - | - | - | 2 | - | - | 11 |
| 8 | Mclaren | 1 | 2 | - | 3 | - | - | - | 1 | - | - | 1 | - | 3 | - | 11 |
| 9 | Arrows | - | 1 | 1 | 6 | - | 3 | - | - | - | - | - | - | - | - | 11 |
| 10 | Ferrari | - | - | - | 2 | 1 | 2 | - | - | 1 | - | - | - | 2 | - | 8 |
| 11 | Alfa Romeo | 2 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 4 |
| 12 | Ensign | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 13 | ATS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 14 | Shadow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 15 | RAM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 16 | Osella | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 17 | Theodore | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |














