Formula 1:1981
| Pilotos | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| 1 | N. Piquet | 4 | - | 9 | 9 | - | - | - | 4 | - | 9 | 4 | 6 | 1 | 2 | 2 | 50 |
| 2 | C. Reutemann | 6 | 9 | 6 | 4 | 9 | - | 3 | - | 6 | - | 2 | - | 4 | - | - | 49 |
| 3 | A. Jones | 9 | 6 | 3 | - | - | 6 | - | - | - | - | 3 | 4 | 6 | - | 9 | 46 |
| 4 | J. Laffite | - | 1 | - | - | 6 | 4 | 6 | - | 4 | 4 | 9 | - | - | 9 | 1 | 44 |
| 5 | A. Prost | - | - | 4 | - | - | - | - | 9 | - | 6 | - | 9 | 9 | - | 6 | 43 |
| 6 | J. Watson | - | - | - | - | - | - | 4 | 6 | 9 | 1 | 1 | - | - | 6 | - | 27 |
| 7 | G. Villeneuve | - | - | - | - | 3 | 9 | 9 | - | - | - | - | - | - | 4 | - | 25 |
| 8 | E. de Angelis | - | 2 | 1 | 2 | - | 2 | 1 | - | - | - | 2 | 3 | 1 | - | - | 14 |
| 9 | R. Arnoux | - | - | 2 | - | - | - | - | 3 | - | - | 6 | - | - | - | - | 11 |
| 10 | H. Rebaque | - | - | - | 3 | - | - | - | - | 2 | 3 | - | 3 | - | - | - | 11 |
| 11 | E. Cheever | 2 | - | - | - | 1 | 2 | - | - | 3 | 2 | - | - | - | - | - | 10 |
| 12 | R. Patrese | - | 4 | - | 6 | - | - | - | - | - | - | - | - | - | - | - | 10 |
| 13 | D. Pironi | - | - | - | 2 | - | 3 | - | 2 | - | - | - | - | 2 | - | - | 9 |
| 14 | N. Mansell | - | - | - | 4 | - | 1 | - | - | - | - | - | - | - | 3 | - | 8 |
| 15 | B. Giacomelli | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 4 | 7 |
| 16 | M. Surer | - | 3 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 4 |
| 17 | M. Andretti | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
| 18 | E. Salazar | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 |
| 19 | S. Borgudd | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 |
| 20 | P. Tambay | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 21 | A. de Cesaris | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 22 | G. Francia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 23 | C. Serra | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 24 | J. Villeneuve | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 25 | S. Stohr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 26 | J. Jarier | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 27 | K. Cogan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 28 | R. Zunino | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 29 | B. Henton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 30 | P. Ghinzani | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 31 | E. de Villota | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 32 | D. Daly | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 33 | M. Guerra | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 34 | J. Lammers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 35 | J. Jabouille | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 36 | K. Rosberg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 37 | M. Alboreto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 38 | B. Gabbiani | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 39 | D. Warwick | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Equipos | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| 1 | Williams | 15 | 15 | 9 | 4 | 9 | 6 | 3 | - | 6 | - | 5 | 4 | 10 | - | 9 | 95 |
| 2 | Brabham | 4 | - | 9 | 12 | - | - | - | 4 | 2 | 12 | 4 | 9 | 1 | 2 | 2 | 61 |
| 3 | Renault | - | - | 6 | - | - | - | - | 12 | - | 6 | 6 | 9 | 9 | - | 6 | 54 |
| 4 | Ligier | - | 1 | - | - | 6 | 4 | 6 | - | 4 | 4 | 9 | - | - | 9 | 1 | 44 |
| 5 | Ferrari | - | - | - | 2 | 3 | 12 | 9 | 2 | - | - | - | - | 2 | 4 | - | 34 |
| 6 | Mclaren | - | - | - | 1 | - | - | 4 | 6 | 9 | 1 | 1 | - | - | 6 | - | 28 |
| 7 | Lotus | - | 2 | 1 | 6 | - | 3 | 1 | - | - | - | 2 | 3 | 1 | 3 | - | 22 |
| 8 | Alfa Romeo | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 4 | 10 |
| 9 | Arrows | - | 4 | - | 6 | - | - | - | - | - | - | - | - | - | - | - | 10 |
| 10 | Tyrrell | 2 | - | - | - | 1 | 2 | - | - | 3 | 2 | - | - | - | - | - | 10 |
| 11 | Ensign | - | 3 | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | 5 |
| 12 | Theodore | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 13 | ATS | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 |
| 14 | Osella | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 15 | March | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 16 | Toleman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 17 | Fittipaldi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |













