Formula 1:1982
| Pilotos | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| 1 | K. Rosberg | 2 | - | 6 | 6 | - | 3 | - | 4 | - | 2 | 4 | 6 | - | 2 | 9 | - | 44 |
| 2 | D. Pironi | - | 1 | - | 9 | - | 6 | 4 | - | 9 | 6 | 4 | - | - | - | - | - | 39 |
| 3 | J. Watson | 1 | 6 | 1 | 9 | - | 9 | 4 | - | - | - | - | - | 3 | 6 | - | - | 39 |
| 4 | A. Prost | 9 | 9 | - | - | - | - | - | - | - | 1 | 6 | - | - | - | 3 | 6 | 34 |
| 5 | N. Lauda | 3 | - | 9 | - | - | - | - | 3 | 9 | - | - | 2 | - | - | 4 | - | 30 |
| 6 | R. Arnoux | 4 | - | - | - | - | - | - | - | - | - | 9 | 6 | - | 9 | - | - | 28 |
| 7 | M. Alboreto | - | 3 | 3 | 4 | - | - | - | - | - | - | 1 | 3 | - | 2 | 9 | - | 25 |
| 8 | P. Tambay | - | 4 | 3 | 9 | 3 | 6 | - | - | - | - | - | - | - | - | - | - | 25 |
| 9 | E. de Angelis | - | - | 2 | 3 | 2 | - | 3 | - | 3 | - | - | 9 | - | - | 1 | - | 23 |
| 10 | R. Patrese | - | - | 4 | - | 9 | - | 6 | - | - | - | - | - | - | - | 2 | - | 21 |
| 11 | N. Piquet | - | - | - | 2 | - | - | 9 | 6 | - | - | - | - | - | - | 3 | - | 20 |
| 12 | E. Cheever | - | - | - | 4 | - | 6 | - | - | - | - | - | - | 1 | 4 | - | - | 15 |
| 13 | D. Daly | - | - | - | - | 1 | 2 | - | 2 | 2 | - | - | - | - | 1 | - | - | 8 |
| 14 | N. Mansell | - | 4 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 7 |
| 15 | C. Reutemann | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 |
| 16 | R. Paletti | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | 6 |
| 17 | A. de Cesaris | - | - | - | - | - | 4 | - | 1 | - | - | - | - | - | - | - | - | 5 |
| 18 | J. Laffite | - | - | - | - | - | 1 | - | - | - | - | - | 4 | - | - | - | - | 5 |
| 19 | M. Andretti | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
| 20 | J. Jarier | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
| 21 | M. Surer | - | - | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | 3 |
| 22 | M. Winkelhock | - | 2 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
| 23 | M. Baldi | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | 2 |
| 24 | E. Salazar | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| 25 | B. Giacomelli | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 2 |
| 26 | C. Serra | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 27 | J. Mass | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 28 | G. Villeneuve | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 29 | S. Borgudd | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 30 | E. de Villota | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 31 | G. Lees | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 32 | D. Warwick | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 33 | P. Moreno | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 34 | T. Byrne | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 35 | R. Guerrero | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 36 | B. Henton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 37 | R. Boesel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 38 | J. Lammers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 39 | R. Keegan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 40 | T. Fabi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Equipos | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| 1 | Ferrari | - | 1 | - | 15 | - | 6 | 4 | - | 9 | 10 | 7 | 9 | 3 | 10 | - | - | 74 |
| 2 | Mclaren | 4 | 6 | 10 | 9 | - | 9 | 4 | 3 | 9 | - | - | 2 | 3 | 6 | 4 | - | 69 |
| 3 | Renault | 13 | 9 | - | - | - | - | - | - | - | 1 | 15 | 6 | - | 9 | 3 | 6 | 62 |
| 4 | Williams | 8 | - | 6 | 6 | 1 | 5 | - | 6 | 2 | 2 | 4 | 6 | - | 3 | 9 | - | 58 |
| 5 | Brabham | - | - | 4 | 2 | 9 | - | 15 | 6 | - | - | - | - | - | - | 5 | - | 41 |
| 6 | Lotus | - | 4 | 2 | 3 | 5 | - | 3 | - | 3 | - | - | 9 | - | - | 1 | - | 30 |
| 7 | Tyrrell | - | 3 | 3 | 4 | - | - | - | - | - | - | 1 | 3 | - | 2 | 9 | - | 25 |
| 8 | Ligier | - | - | - | 4 | - | 7 | - | - | - | - | - | 4 | 1 | 4 | - | - | 20 |
| 9 | Alfa Romeo | - | - | - | - | - | 4 | - | 1 | - | - | - | 2 | - | - | - | - | 7 |
| 10 | Arrows | - | - | - | - | - | - | 2 | 1 | - | - | 1 | 1 | - | - | - | - | 5 |
| 11 | ATS | - | 2 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 12 | Osella | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
| 13 | Fittipaldi | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 14 | Ensign | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 15 | Toleman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 16 | March | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 17 | Theodore | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |













