Formula 1:1983
| Pilotos | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| 1 | N. Piquet | 9 | - | 6 | - | 6 | 3 | 3 | - | 6 | - | 4 | - | 9 | 9 | 4 | 59 |
| 2 | A. Prost | 1 | - | 9 | 6 | 4 | 9 | - | 2 | 9 | 3 | 9 | - | - | 6 | - | 58 |
| 3 | R. Arnoux | - | 4 | - | 4 | - | - | - | 9 | 2 | 9 | 6 | 9 | 6 | - | - | 49 |
| 4 | P. Tambay | 3 | - | 3 | 9 | 3 | 6 | - | 4 | 4 | - | - | 6 | 3 | - | - | 41 |
| 5 | K. Rosberg | - | - | 2 | 3 | 9 | 2 | 6 | 3 | - | - | - | - | - | - | 2 | 27 |
| 6 | E. Cheever | - | - | 4 | - | - | 4 | - | 6 | - | - | 3 | - | 4 | - | 1 | 22 |
| 7 | J. Watson | - | 9 | - | 2 | - | - | 4 | 1 | - | 2 | - | 4 | - | - | - | 22 |
| 8 | A. de Cesaris | - | - | - | - | - | - | - | - | - | 6 | - | - | - | 3 | 6 | 15 |
| 9 | N. Lauda | 6 | 6 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | 14 |
| 10 | R. Patrese | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | 9 | 13 |
| 11 | J. Laffite | 4 | 3 | 1 | - | - | 1 | 2 | - | - | 1 | - | - | - | - | - | 12 |
| 12 | M. Alboreto | - | - | - | - | - | - | 9 | - | - | - | - | 1 | - | - | - | 10 |
| 13 | N. Mansell | - | - | - | - | - | - | 1 | - | 3 | - | 2 | - | - | 4 | - | 10 |
| 14 | D. Warwick | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 | 2 | 3 | 9 |
| 15 | M. Surer | 2 | 2 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 16 | M. Baldi | - | - | - | - | 1 | - | - | - | - | - | - | 2 | - | - | - | 3 |
| 17 | E. de Angelis | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 2 |
| 18 | D. Sullivan | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 2 |
| 19 | J. Cecotto | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 20 | B. Giacomelli | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
| 21 | A. Jones | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 22 | M. Winkelhock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 23 | T. Boutsen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 24 | S. Johansson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 25 | J. Palmer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 26 | R. Boesel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 27 | J. Jarier | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 28 | C. Fabi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 29 | P. Ghinzani | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 30 | E. Salazar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 31 | J Schlesser | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 32 | J. Villeneuve | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 33 | R. Guerrero | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 34 | K. Acheson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 35 | C. Serra | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Equipos | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| 1 | Ferrari | 3 | 4 | 3 | 13 | 3 | 6 | - | 13 | 6 | 9 | 6 | 15 | 9 | - | - | 90 |
| 2 | Renault | 1 | - | 13 | 6 | 4 | 13 | - | 8 | 9 | 3 | 12 | - | 4 | 6 | 1 | 80 |
| 3 | Brabham | 9 | - | 6 | - | 6 | 3 | 3 | - | 6 | 4 | 4 | - | 9 | 9 | 13 | 72 |
| 4 | Williams | 4 | 3 | 3 | 3 | 9 | 3 | 8 | 3 | - | 1 | - | - | - | - | 2 | 39 |
| 5 | Mclaren | 6 | 15 | - | 2 | - | - | 4 | 1 | 1 | 2 | 1 | 4 | - | - | - | 36 |
| 6 | Alfa Romeo | - | - | - | - | 1 | - | - | - | - | 6 | - | 2 | - | 3 | 6 | 18 |
| 7 | Tyrrell | - | - | - | - | 2 | - | 9 | - | - | - | - | 1 | - | - | - | 12 |
| 8 | Lotus | - | - | - | - | - | - | 1 | - | 3 | - | 2 | - | 2 | 4 | - | 12 |
| 9 | Toleman | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 | 3 | 3 | 10 |
| 10 | Arrows | 2 | 2 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 11 | Theodore | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 12 | Osella | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 13 | Ligier | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 14 | Spirit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 15 | RAM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 16 | ATS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |













