Formula 1:1988
| Pilotos | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| 1 | A. Prost | 9 | 9 | 9 | 6 | 6 | 9 | - | 6 | 6 | 6 | - | 9 | 9 | 6 | 9 | 6 | 105 |
| 2 | A. Senna | - | - | 6 | 9 | 9 | 6 | 9 | 9 | 9 | 9 | - | 1 | 3 | 9 | 6 | 9 | 94 |
| 3 | G. Berger | 6 | 6 | 4 | - | - | 3 | - | 4 | 3 | - | 9 | - | 1 | 3 | - | 2 | 41 |
| 4 | T. Boutsen | - | - | - | 4 | 4 | - | - | 1 | 4 | - | 1 | 4 | - | 4 | 2 | 3 | 27 |
| 5 | M. Alboreto | 2 | 4 | 3 | - | - | 4 | - | 3 | - | - | 6 | 2 | - | - | - | - | 24 |
| 6 | N. Piquet | 4 | - | - | 3 | - | 2 | 2 | - | - | 3 | - | - | - | - | 4 | 4 | 22 |
| 7 | D. Warwick | 3 | 3 | 2 | - | - | - | 1 | - | - | 2 | 3 | 3 | - | - | - | - | 17 |
| 8 | I. Capelli | - | - | - | 2 | - | - | - | 2 | - | 4 | 2 | 6 | - | - | 1 | - | 17 |
| 9 | A. Nannini | - | - | - | - | - | 1 | 4 | - | - | - | - | - | 4 | 2 | - | 1 | 12 |
| 10 | N. Mansell | - | - | - | - | - | - | 6 | - | - | - | 6 | - | - | - | - | - | 12 |
| 11 | R. Patrese | - | 1 | - | - | - | - | - | - | 1 | - | - | - | 2 | 1 | 3 | - | 8 |
| 12 | E. Cheever | - | - | 1 | - | - | - | - | - | - | 1 | 4 | - | - | - | - | - | 6 |
| 13 | J. Palmer | - | 2 | - | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 14 | M. Gugelmin | - | - | - | - | - | - | 3 | - | 2 | - | - | - | - | - | - | - | 5 |
| 15 | A. de Cesaris | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 3 |
| 16 | P. Martini | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 17 | S. Nakajima | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 18 | A. Campos | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 19 | S. Johansson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 20 | B. Schneider | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 21 | A. Caffi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 22 | Philippe Alliot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 23 | O. Larrauri | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 24 | G. Tarquini | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 25 | J Schlesser | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 26 | S. Modena | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 27 | P. Raphanel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 28 | N. Larini | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 29 | P. Ghinzani | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 30 | L. Perez Sala | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 31 | J. Bailey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 32 | P. Streiff | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 33 | Y. Dalmas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 34 | M. Brundle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 35 | R. Arnoux | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 36 | A. Suzuki | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Equipos | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| 1 | Mclaren | 9 | 9 | 15 | 15 | 15 | 15 | 9 | 15 | 15 | 15 | - | 10 | 12 | 15 | 15 | 15 | 199 |
| 2 | Ferrari | 8 | 10 | 7 | - | - | 7 | - | 7 | 3 | - | 15 | 2 | 1 | 3 | - | 2 | 65 |
| 3 | Benetton | - | - | - | 4 | 4 | 1 | 4 | 1 | 4 | - | 1 | 4 | 4 | 6 | 2 | 4 | 39 |
| 4 | Lotus | 5 | - | - | 3 | - | 2 | 2 | - | - | 3 | - | - | - | - | 4 | 4 | 23 |
| 5 | Arrows | 3 | 3 | 3 | - | - | - | 1 | - | - | 3 | 7 | 3 | - | - | - | - | 23 |
| 6 | Leyton House | - | - | - | 2 | - | - | 3 | 2 | 2 | 4 | 2 | 6 | - | - | 1 | - | 22 |
| 7 | Williams | - | 1 | - | - | - | - | 6 | - | 1 | - | - | - | 8 | 1 | 3 | - | 20 |
| 8 | Tyrrell | - | 2 | - | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 9 | Rial | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 3 |
| 10 | Minardi | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 11 | AGS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 12 | Zakspeed | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 13 | Ligier | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 14 | Coloni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 15 | Dallara | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 16 | Larrousse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 17 | Eurobrun | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 18 | Osella | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
















