Formula 1:1994
| Pilotos | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| 1 | M. Schumacher | 10 | 10 | 10 | 6 | 10 | 10 | - | - | 10 | - | 10 | 6 | 10 | - | - | - | 92 |
| 2 | D. Hill | 6 | 1 | - | 10 | 6 | 6 | 10 | - | 6 | 10 | 10 | 10 | 6 | 10 | - | - | 91 |
| 3 | G. Berger | - | - | 4 | - | 3 | 4 | - | 10 | - | - | 6 | - | 2 | - | 6 | - | 35 |
| 4 | M. Hakkinen | - | 4 | - | - | - | - | 4 | - | 6 | 4 | 4 | 4 | - | - | - | - | 26 |
| 5 | J. Alesi | 4 | 2 | 3 | 4 | - | 6 | - | - | - | - | - | - | 4 | - | - | - | 23 |
| 6 | R. Barrichello | 3 | - | - | - | - | - | 3 | - | - | - | 3 | 3 | - | - | 4 | - | 16 |
| 7 | D. Coulthard | - | 2 | 2 | - | - | 3 | 1 | 6 | - | - | - | - | - | - | - | - | 14 |
| 8 | M. Brundle | - | - | 6 | - | - | - | - | - | 3 | - | 2 | 1 | - | - | - | - | 12 |
| 9 | J. Verstappen | - | - | - | - | 4 | 4 | - | 2 | - | - | - | - | - | - | - | - | 10 |
| 10 | M. Blundell | - | - | - | 4 | - | - | - | - | 2 | 2 | - | - | - | - | - | - | 8 |
| 11 | H. Frentzen | - | - | - | - | - | 3 | - | - | - | - | - | - | 1 | 1 | 2 | - | 7 |
| 12 | O. Panis | - | - | - | - | - | - | - | 6 | 1 | - | - | - | - | - | - | - | 7 |
| 13 | E. Irvine | - | 1 | - | - | - | - | - | - | - | - | 3 | 2 | - | - | - | - | 6 |
| 14 | C. Fittipaldi | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | 3 | - | 6 |
| 15 | N. Larini | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 |
| 16 | U. Katayama | 2 | 2 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 5 |
| 17 | E. Bernard | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | 4 |
| 18 | K. Wendlinger | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
| 19 | P. Martini | - | - | - | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | 4 |
| 20 | A. de Cesaris | - | 3 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
| 21 | N. Mansell | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
| 22 | G. Morbidelli | - | - | - | - | - | - | - | 2 | - | 1 | - | - | - | - | - | - | 3 |
| 23 | E. Comas | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | 2 |
| 24 | M. Alboreto | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 25 | J. J. Lehto | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 26 | J. M. Gounon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 27 | Philippe Alliot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 28 | Y. Dalmas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 29 | O. Beretta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 30 | P. Lamy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 31 | H. Noda | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 32 | P. Belmondo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 33 | D. Brabham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 34 | F. Lagorce | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 35 | A. Suzuki | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 36 | A. Zanardi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 37 | A. Montermini | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 38 | J. Herbert | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 39 | P. Adams | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 40 | M. Schiattarella | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 41 | B. Gachot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 42 | M. Salo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 43 | R. Ratzenberger | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 44 | A. Senna | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 45 | T. Inoue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Equipos | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| 1 | Williams | 6 | 1 | - | 10 | 8 | 6 | 12 | - | 6 | 13 | 11 | 16 | 6 | 13 | - | - | 108 |
| 2 | Benetton | 10 | 10 | 10 | 6 | 11 | 10 | - | - | 14 | 4 | - | 2 | 10 | 6 | 10 | - | 103 |
| 3 | Ferrari | 4 | 6 | 6 | 3 | 7 | 4 | 6 | 10 | - | - | 6 | - | 2 | 4 | 6 | - | 64 |
| 4 | Mclaren | - | 4 | 6 | - | - | - | 4 | - | 3 | 6 | 6 | 5 | 4 | - | - | - | 38 |
| 5 | Jordan | 3 | - | 3 | 1 | - | - | 3 | - | - | - | 3 | 3 | 3 | 2 | 4 | - | 25 |
| 6 | Tyrrell | 2 | 2 | - | 4 | - | - | 1 | - | 2 | 2 | - | - | - | - | - | - | 13 |
| 7 | Sauber | 1 | 3 | - | - | - | 4 | - | - | - | - | - | - | 1 | 1 | 2 | - | 12 |
| 8 | Ligier | - | - | - | - | - | - | - | 10 | 1 | - | - | - | - | - | - | - | 11 |
| 9 | Arrows | - | - | - | - | - | - | - | 5 | - | 1 | - | - | - | - | 3 | - | 9 |
| 10 | Minardi | - | - | 1 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | 5 |
| 11 | Larrousse | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | 2 |
| 12 | Lotus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 13 | Simtek | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 14 | Pacific | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |














