Formula 1:1996
| Pilotos | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| 1 | D. Hill | 10 | 10 | 10 | 3 | 10 | - | - | 10 | 10 | - | 10 | 6 | 2 | - | 6 | 10 | 97 |
| 2 | J. Villeneuve | 6 | - | 6 | 10 | - | - | 4 | 6 | 6 | 10 | 4 | 10 | 6 | - | 10 | - | 78 |
| 3 | M. Schumacher | - | 4 | - | 6 | 6 | - | 10 | - | - | - | 3 | - | 10 | 10 | 4 | 6 | 59 |
| 4 | J. Alesi | - | 6 | 4 | - | 1 | - | 6 | 4 | 4 | - | 6 | 4 | 3 | 6 | 3 | - | 47 |
| 5 | M. Hakkinen | 2 | 3 | - | - | - | 1 | 2 | 2 | 2 | 4 | - | 3 | 4 | 4 | - | 4 | 31 |
| 6 | G. Berger | 3 | - | - | - | 4 | - | - | - | 3 | 6 | - | - | 1 | - | 1 | 3 | 21 |
| 7 | D. Coulthard | - | - | - | 4 | - | 6 | - | 3 | 1 | 2 | 2 | - | - | - | - | - | 18 |
| 8 | R. Barrichello | - | - | 3 | 2 | 2 | - | - | - | - | 3 | 1 | 1 | - | 2 | - | - | 14 |
| 9 | O. Panis | - | 1 | - | - | - | 10 | - | - | - | - | - | 2 | - | - | - | - | 13 |
| 10 | E. Irvine | 4 | - | 2 | - | 3 | - | - | - | - | - | - | - | - | - | 2 | - | 11 |
| 11 | M. Brundle | - | - | - | 1 | - | - | - | 1 | - | 1 | - | - | - | 3 | - | 2 | 8 |
| 12 | H. Frentzen | - | - | - | - | - | 3 | 3 | - | - | - | - | - | - | - | - | 1 | 7 |
| 13 | M. Salo | 1 | 2 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 5 |
| 14 | J. Herbert | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | 4 |
| 15 | P. Diniz | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | 2 |
| 16 | J. Verstappen | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 17 | P. Lamy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 18 | G. Fisichella | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 19 | A. Montermini | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 20 | G. Lavaggi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 21 | R. Rosset | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 22 | U. Katayama | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 23 | L. Badoer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 24 | T. Marques | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Equipos | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| 1 | Williams | 16 | 10 | 16 | 13 | 10 | - | 4 | 16 | 16 | 10 | 14 | 16 | 8 | - | 16 | 10 | 175 |
| 2 | Ferrari | 4 | 4 | 2 | 6 | 9 | - | 10 | - | - | - | 3 | - | 10 | 10 | 6 | 6 | 70 |
| 3 | Benetton | 3 | 6 | 4 | - | 5 | - | 6 | 4 | 7 | 6 | 6 | 4 | 4 | 6 | 4 | 3 | 68 |
| 4 | Mclaren | 2 | 3 | - | 4 | - | 7 | 2 | 5 | 3 | 6 | 2 | 3 | 4 | 4 | - | 4 | 49 |
| 5 | Jordan | - | - | 3 | 3 | 2 | - | - | 1 | - | 4 | 1 | 1 | - | 5 | - | 2 | 22 |
| 6 | Ligier | - | 1 | - | - | - | 10 | 1 | - | - | - | - | 2 | - | 1 | - | - | 15 |
| 7 | BMW Sauber | - | - | - | - | - | 7 | 3 | - | - | - | - | - | - | - | - | 1 | 11 |
| 8 | Tyrrell | 1 | 2 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 5 |
| 9 | Arrows | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 10 | Forti | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 11 | Minardi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |















