Formula 1:2004
| Pilotos | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| 1 | M. Schumacher | 10 | 10 | 10 | 10 | 10 | - | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 8 | - | 10 | 2 | 148 |
| 2 | R. Barrichello | 8 | 5 | 8 | 3 | 8 | 6 | 8 | 8 | 8 | 6 | 6 | - | 8 | 6 | 10 | 10 | - | 6 | 114 |
| 3 | J. Button | 3 | 6 | 6 | 8 | 1 | 8 | 6 | 6 | - | 4 | 5 | 8 | 4 | - | 6 | 8 | 6 | - | 85 |
| 4 | F. Alonso | 6 | 2 | 3 | 5 | 5 | - | 4 | - | - | 8 | - | 6 | 6 | - | - | 5 | 4 | 5 | 59 |
| 5 | J.P. Montoya | 4 | 8 | - | 6 | - | 5 | 1 | - | - | 1 | 4 | 4 | 5 | - | 4 | 4 | 2 | 10 | 58 |
| 6 | J. Trulli | 2 | 4 | 5 | 4 | 6 | 10 | 5 | - | 5 | 5 | - | - | - | - | - | - | - | - | 46 |
| 7 | K. Raikkonen | - | - | - | 1 | - | - | - | 4 | 3 | 2 | 8 | - | - | 10 | - | 6 | 3 | 8 | 45 |
| 8 | T. Sato | - | - | 4 | - | 4 | - | - | - | 6 | - | - | 1 | 3 | - | 5 | 3 | 5 | 3 | 34 |
| 9 | R. Schumacher | 5 | - | 2 | 2 | 3 | - | - | - | - | - | 8 | 4 | - | - | - | - | - | - | 24 |
| 10 | D. Coulthard | 1 | 3 | - | - | - | - | - | 3 | 2 | 3 | 2 | 5 | - | 2 | 3 | - | - | - | 24 |
| 11 | G. Fisichella | - | - | - | - | 2 | - | 3 | 5 | - | - | 3 | - | 1 | 4 | 1 | 2 | 1 | - | 22 |
| 12 | F. Massa | - | 1 | - | - | - | 4 | - | - | - | - | - | - | - | 5 | - | 1 | - | 1 | 12 |
| 13 | M. Webber | - | - | 1 | - | - | - | 2 | - | - | - | 1 | 3 | - | - | - | - | - | - | 7 |
| 14 | O. Panis | - | - | - | - | - | 1 | - | - | 4 | - | - | - | - | 1 | - | - | - | - | 6 |
| 15 | A. Pizzonia | 2 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 |
| 16 | C. da Matta | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
| 17 | N. Heidfeld | - | - | - | - | - | 2 | - | 1 | - | - | - | - | - | - | - | - | - | - | 3 |
| 18 | C. Klien | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | 3 |
| 19 | T. Glock | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| 20 | Z. Baumgartner | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 |
| 21 | G. Pantano | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 22 | M. Gene | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 23 | R. Zonta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 24 | G. Bruni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 25 | J. Villeneuve | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Equipos | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| 1 | Ferrari | 18 | 15 | 18 | 13 | 18 | 6 | 18 | 18 | 18 | 16 | 16 | 10 | 18 | 14 | 18 | 10 | 10 | 8 | 262 |
| 2 | BAR | 3 | 6 | 10 | 8 | 5 | 8 | 6 | 6 | 6 | 4 | 5 | 9 | 7 | - | 11 | 11 | 11 | 3 | 119 |
| 3 | Renault | 8 | 6 | 8 | 9 | 11 | 10 | 9 | - | 5 | 13 | - | 6 | 6 | - | - | 5 | 4 | 5 | 105 |
| 4 | Williams | 9 | 8 | 2 | 8 | 3 | 5 | 1 | - | - | 1 | 4 | 6 | 7 | - | 6 | 4 | 10 | 14 | 88 |
| 5 | Mclaren | 1 | 3 | - | 1 | - | - | - | 7 | 5 | 5 | 10 | 5 | - | 12 | 3 | 6 | 3 | 8 | 69 |
| 6 | BMW Sauber | - | 1 | - | - | 2 | 4 | 3 | 5 | - | - | 3 | - | 1 | 9 | 1 | 3 | 1 | 1 | 34 |
| 7 | Jaguar | - | - | 1 | - | - | - | 2 | - | - | - | 1 | 3 | - | 3 | - | - | - | - | 10 |
| 8 | Toyota | - | - | - | - | - | 4 | - | - | 4 | - | - | - | - | 1 | - | - | - | - | 9 |
| 9 | Jordan | - | - | - | - | - | 2 | - | 3 | - | - | - | - | - | - | - | - | - | - | 5 |
| 10 | Minardi | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 |

















