Formula 1:2005
| Pilotos | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| 1 | F. Alonso | 6 | 10 | 10 | 10 | 8 | - | 5 | 10 | - | 10 | 10 | - | 8 | 8 | 8 | 6 | 6 | 10 | 8 | 133 |
| 2 | K. Raikkonen | 1 | - | - | 6 | 10 | - | 10 | - | 10 | 8 | - | 10 | 10 | 5 | 10 | 8 | 10 | 8 | 6 | 112 |
| 3 | M. Schumacher | - | 2 | 8 | - | - | 10 | 2 | 4 | 8 | 6 | 4 | 8 | - | - | - | 5 | 1 | - | 3 | 61 |
| 4 | J.P. Montoya | 3 | 5 | - | 2 | - | 4 | 2 | - | - | 8 | - | 6 | 10 | - | 10 | - | - | 10 | - | 60 |
| 5 | G. Fisichella | 10 | - | - | - | - | - | 3 | - | 3 | 5 | - | 5 | 6 | - | 4 | 8 | 5 | 5 | - | 54 |
| 6 | R. Schumacher | - | 4 | - | 5 | 5 | 3 | - | 3 | 2 | 3 | 6 | - | 3 | 2 | 1 | 1 | 6 | 1 | - | 45 |
| 7 | J. Trulli | - | 8 | 4 | 8 | 6 | - | - | 1 | - | 4 | - | 5 | 3 | 4 | - | - | - | - | - | 43 |
| 8 | R. Barrichello | 8 | - | - | - | - | 8 | 1 | 6 | 6 | - | - | - | - | - | 4 | 3 | - | - | 2 | 38 |
| 9 | J. Button | - | - | - | - | - | - | - | 5 | 6 | 4 | 4 | 1 | 6 | 2 | 4 | 1 | 4 | - | - | 37 |
| 10 | M. Webber | 4 | - | 2 | 3 | 3 | - | 6 | - | 4 | - | - | 2 | - | - | 5 | - | 5 | 2 | - | 36 |
| 11 | N. Heidfeld | - | 6 | 3 | - | - | - | 8 | 8 | - | - | - | 3 | - | - | - | - | - | - | - | 28 |
| 12 | D. Coulthard | 5 | 3 | - | 1 | 1 | - | - | 5 | 2 | - | 1 | - | 2 | - | - | - | 3 | - | - | 23 |
| 13 | F. Massa | - | - | - | 2 | - | - | - | - | 5 | - | 1 | - | - | - | - | - | - | 3 | - | 11 |
| 14 | C. Klien | 2 | 1 | - | - | 1 | - | - | - | 1 | - | - | - | - | 4 | - | - | - | - | - | 9 |
| 15 | J. Villeneuve | - | - | 5 | - | - | - | - | - | - | 1 | - | - | - | - | 3 | - | - | - | - | 9 |
| 16 | T. Monteiro | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 7 |
| 17 | A. Wurz | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 |
| 18 | N. Karthikeyan | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 19 | C. Albers | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
| 20 | P. De la Rosa | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
| 21 | P. Friesacher | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
| 22 | A. Pizzonia | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| 23 | T. Sato | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 |
| 24 | V. Luizzi | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 25 | R. Doornbos | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 26 | A. Davidson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 27 | R. Zonta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Equipos | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| 1 | Renault | 16 | 10 | 10 | 10 | 8 | - | 5 | 13 | - | 13 | 15 | - | 13 | 14 | 8 | 10 | 14 | 15 | 13 | 187 |
| 2 | Mclaren | 4 | 5 | 6 | 10 | 12 | - | 14 | 2 | 10 | 8 | 8 | 10 | 16 | 15 | 10 | 18 | 10 | 8 | 16 | 182 |
| 3 | Ferrari | 8 | 2 | 8 | - | - | 18 | 3 | 10 | 14 | 6 | 4 | 8 | - | - | 4 | 8 | 1 | - | 5 | 99 |
| 4 | Toyota | - | 12 | 4 | 13 | 11 | - | 3 | 1 | 3 | 6 | 3 | 11 | 3 | 7 | 2 | 1 | 1 | 6 | 1 | 88 |
| 5 | Williams | 4 | 6 | 5 | 3 | 3 | - | 14 | 8 | 4 | - | - | 5 | - | 2 | 5 | - | 5 | 2 | - | 66 |
| 6 | Honda | - | - | - | - | - | - | - | 5 | 6 | 5 | 4 | 1 | 6 | 2 | 4 | 1 | 4 | - | - | 38 |
| 7 | Red Bull | 7 | 4 | 1 | 1 | 1 | - | - | 5 | 3 | - | 1 | - | 3 | - | - | - | 3 | 4 | - | 33 |
| 8 | Sauber | - | - | 5 | 2 | - | - | - | - | 5 | 1 | 1 | - | - | - | 3 | - | - | 3 | - | 20 |
| 9 | Jordan | - | - | - | - | - | 11 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 12 |
| 10 | Minardi | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 |


















