Formula 1:2007
| Pilotos | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| 1 | K. Raikkonen | 10 | 6 | 6 | - | 1 | 5 | 10 | 10 | 4 | - | 8 | 8 | 6 | 10 | 6 | 10 | 10 | 110 |
| 2 | L. Hamilton | 6 | 8 | 8 | 8 | 8 | 10 | 6 | 6 | 10 | - | 10 | 4 | 8 | 5 | 10 | - | 2 | 109 |
| 3 | F. Alonso | 8 | 10 | 4 | 6 | 10 | 8 | 2 | 8 | 2 | 10 | 5 | 6 | 10 | 6 | - | 8 | 6 | 109 |
| 4 | F. Massa | 3 | 4 | 10 | 10 | 6 | 6 | 8 | 4 | - | 8 | - | 10 | - | 8 | 3 | 6 | 8 | 94 |
| 5 | N. Heidfeld | 5 | 5 | 5 | - | 3 | - | 4 | 3 | 8 | 3 | 6 | 5 | 5 | 4 | - | 2 | 3 | 61 |
| 6 | R. Kubica | - | - | 3 | 5 | 4 | 5 | 5 | - | 2 | 4 | 1 | 4 | - | 2 | - | 4 | - | 39 |
| 7 | H. Kovalainen | - | 1 | - | 2 | - | 4 | - | 2 | 5 | 1 | 1 | 3 | 2 | 1 | 8 | - | - | 30 |
| 8 | G. Fisichella | 4 | 3 | 1 | - | 5 | - | 3 | 1 | - | - | - | - | - | - | 4 | - | - | 21 |
| 9 | N. Rosberg | 2 | - | - | 3 | - | - | - | - | - | - | 1 | 2 | 3 | 3 | - | - | 5 | 19 |
| 10 | D. Coulthard | - | - | - | 4 | - | - | - | - | 4 | - | - | - | - | 5 | 1 | - | - | 14 |
| 11 | A. Wurz | - | - | - | - | 2 | - | - | - | 6 | 5 | - | - | - | - | - | - | - | 13 |
| 12 | M. Webber | - | - | - | - | - | 2 | - | - | - | 6 | - | - | - | 2 | - | - | - | 10 |
| 13 | J. Trulli | - | 2 | 2 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | 1 | 8 |
| 14 | J. Button | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | 4 | - | 6 |
| 15 | S. Vettel | 1 | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | 6 |
| 16 | R. Schumacher | 1 | - | - | - | - | - | - | - | 1 | - | 3 | - | - | - | - | - | - | 5 |
| 17 | T. Sato | - | - | - | 1 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | 4 |
| 18 | V. Luizzi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 3 |
| 19 | A. Sutil | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 |
| 20 | M. Winkelhock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 21 | K. Nakajima | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 22 | R. Barrichello | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 23 | C. Albers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 24 | S. Yamamoto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 25 | S. Speed | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 26 | A. Davidson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Equipos | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| 1 | Mclaren | 14 | 18 | 12 | 14 | 18 | 18 | 8 | 14 | 12 | 10 | 15 | 10 | 18 | 11 | 10 | 8 | 8 | 218 |
| 2 | Ferrari | 13 | 10 | 16 | 10 | 7 | 11 | 18 | 14 | 4 | 8 | 8 | 18 | 6 | 18 | 9 | 16 | 18 | 204 |
| 3 | BMW Sauber | 5 | 5 | 8 | 5 | 7 | 1 | 9 | 8 | 8 | 5 | 10 | 6 | 9 | 4 | 2 | 2 | 7 | 101 |
| 4 | Renault | 4 | 4 | 1 | 2 | 5 | 4 | 3 | 3 | 5 | 1 | 1 | 3 | 2 | - | 12 | - | - | 50 |
| 5 | Williams | 2 | - | - | 3 | 2 | - | - | - | 6 | 5 | 1 | 2 | 3 | 3 | - | - | 5 | 32 |
| 6 | Red Bull | - | - | - | 4 | - | 2 | - | - | - | 10 | - | - | - | 3 | 5 | 1 | - | 25 |
| 7 | Toyota | 1 | 2 | 2 | - | - | 3 | - | - | 1 | - | 3 | - | - | - | - | - | 1 | 13 |
| 8 | Toro Rosso | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | 8 |
| 9 | Honda | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | 4 | - | 6 |
| 10 | Super Aguri F1 | - | - | - | 1 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | 4 |
| 11 | Spyker F1 Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 |
| 12 | Sauber | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |


















